| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adil Butt | c manussur algi b joao hou | 6 | 3 | 0 | 1 | 200 |
| Minhaj Kulfiwala | run out | 0 | 0 | 0 | 0 | 0 |
| Minhaz Khojbariya | c joao hou b manussur algi | 0 | 4 | 0 | 0 | 0 |
| Eric Phiri | c camate roposo b lourenco salomone | 41 | 34 | 7 | 1 | 120.59 |
| Haris Rashid | c lourenco salomone b camate roposo | 23 | 25 | 4 | 0 | 92 |
| Hujeifa Jangariya | b joao hou | 54 | 30 | 6 | 3 | 180 |
| Rohan Sandeep | run out | 4 | 11 | 0 | 0 | 36.36 |
| Umair Qasim | c vieira tembo b lourenco salomone | 15 | 8 | 1 | 1 | 187.5 |
| Mancoba Jele | not out | 2 | 4 | 0 | 0 | 50 |
| Melusi Magagula | not out | 4 | 3 | 0 | 0 | 133.33 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Joao Hou | 4 | 0 | 28 | 2 | 1 | 2 | 7 |
| Manussur Algi | 4 | 0 | 31 | 1 | 0 | 2 | 7.8 |
| Charles Mbebe | 4 | 0 | 27 | 0 | 0 | 1 | 6.8 |
| Camate Roposo | 4 | 0 | 41 | 1 | 1 | 0 | 10.2 |
| Lourenco Salomone | 4 | 0 | 29 | 2 | 0 | 0 | 7.2 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joao Hou | c minhaz khojbariya b haris rashid | 23 | 14 | 4 | 0 | 164.29 |
| Lourenco Salomone | run out | 0 | 2 | 0 | 0 | 0 |
| Jose Joao | c minhaz khojbariya b umair qasim | 22 | 22 | 4 | 0 | 100 |
| Vieira Tembo | c and b umair qasim | 4 | 3 | 1 | 0 | 133.33 |
| Agostinho Navicha | c adil butt b minhaz khojbariya | 29 | 23 | 1 | 3 | 126.09 |
| Camate Roposo | lbw b adil butt | 17 | 18 | 2 | 0 | 94.44 |
| Mario Manjate | b minhaz khojbariya | 0 | 1 | 0 | 0 | 0 |
| Luis Mavume | b minhaz khojbariya | 5 | 10 | 1 | 0 | 50 |
| Julio Chicuele | not out | 8 | 12 | 1 | 0 | 66.67 |
| Manussur Algi | b adil butt | 10 | 10 | 2 | 0 | 100 |
| Charles Mbebe | not out | 1 | 5 | 0 | 0 | 20 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Adil Butt | 4 | 0 | 35 | 2 | 0 | 2 | 8.8 |
| Rohan Sandeep | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
| Mancoba Jele | 2 | 0 | 18 | 0 | 0 | 7 | 9 |
| Haris Rashid | 3 | 1 | 10 | 1 | 0 | 0 | 3.3 |
| Umair Qasim | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
| Melusi Magagula | 2 | 0 | 28 | 0 | 0 | 0 | 14 |
| Minhaz Khojbariya | 3 | 2 | 3 | 3 | 0 | 0 | 1 |
Summary
Eswatini defeated Mozambique by 31 runs in a thrilling low-scoring contest at the Malkerns Country Club Oval, Malkerns. Hujeifa Jangariya's explosive half-century and Minhaz Khojbariya's exceptional bowling spell of 3 wickets for just 3 runs in 3 overs were the highlights of the match. A collective bowling performance from Eswatini ensured their victory despite a spirited effort from Mozambique's middle order.
After winning the toss, Eswatini opted to bat first. Their innings began shakily, with Minhaj Kulfiwala getting run out without facing a ball and Minhaz Khojbariya falling for a duck shortly after. However, Eric Phiri steadied the innings with a brisk 41 off 34 balls, including 7 fours and a six.
The real momentum came from Hujeifa Jangariya, whose sparkling knock of 54 off just 30 balls (6 fours, 3 sixes) powered Eswatini to a competitive total. Haris Rashid also contributed with a solid 23 off 25. Late cameos from Umair Qasim (15 off 8) and Melusi Magagula ensured Eswatini reached 160.
Mozambique's bowlers had mixed results. Lourenco Salomone and Joao Hou were the standout performers with 2 wickets each. Manussur Algi and Camate Roposo chipped in with a wicket apiece, and some sharp catches, particularly by Camate Roposo and Vieira Tembo, kept Eswatini in check.
Chasing 161, Mozambique lost wickets at regular intervals, derailing their pursuit. Joao Hou (23 off 14) provided a quick start, but the top order failed to capitalize. Agostinho Navicha played a valiant knock of 29 off 23 balls, including 3 sixes, but lacked support from the other end.
The star of the innings for Eswatini was Minhaz Khojbariya, who delivered a stunning spell, taking 3 wickets for just 3 runs in his 3 overs, including two maidens, dismantling Mozambique's lower order. Umair Qasim (2/24) and Adil Butt (2/35) also bowled effectively, while Haris Rashid (1/10) provided crucial breakthroughs.
Despite some resistance from Camate Roposo (17 off 18) and Julio Chicuele (8* off 12) towards the end, Mozambique fell short by 31 runs.
Hujeifa Jangariya’s attacking half-century provided Eswatini with a defendable total, while Minhaz Khojbariya’s miserly spell ensured Mozambique never got close to the target.
Eswatini’s all-round performance, highlighted by batting contributions and disciplined bowling, secured them a well-deserved victory in the opening match of the series.