| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aman Desai | c afapene ilaoa b noah mead | 5 | 6 | 0 | 0 | 83.33 |
| Aritra Dutta | c solomon nash b noah mead | 3 | 4 | 0 | 0 | 75 |
| Hari Kukreja | b solomon nash | 0 | 2 | 0 | 0 | 0 |
| Kannusami Sathish | c darius visser b saumani tiai | 24 | 26 | 2 | 0 | 92.31 |
| Manpreet Singh | c darren roache b darius visser | 37 | 31 | 3 | 1 | 119.35 |
| Sai Venugopal | c samuel french b caleb jasmat | 20 | 26 | 0 | 0 | 76.92 |
| Chirag Shivakumar | run out | 8 | 12 | 0 | 0 | 66.67 |
| Harsh Venkataram | not out | 21 | 12 | 2 | 1 | 175 |
| Kabir Berlia | st samuel french b saumani tiai | 4 | 5 | 0 | 0 | 80 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Noah Mead | 3 | 0 | 23 | 2 | 1 | 1 | 7.7 |
| Solomon Nash | 3 | 0 | 19 | 1 | 2 | 0 | 6.3 |
| Caleb Jasmat | 4 | 0 | 17 | 1 | 0 | 2 | 4.2 |
| Kurtis Hynam-Nyberg | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
| Darius Visser | 4 | 0 | 23 | 1 | 0 | 0 | 5.8 |
| Saumani Tiai | 4 | 0 | 29 | 2 | 1 | 0 | 7.2 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Darren Roache | b pranav sudarshan | 2 | 7 | 0 | 0 | 28.57 |
| Samuel French | b harsh venkataram | 0 | 6 | 0 | 0 | 0 |
| Darius Visser | b harsh venkataram | 2 | 6 | 0 | 0 | 33.33 |
| Benjamin Mailata | c pranav sudarshan b akshay puri | 0 | 1 | 0 | 0 | 0 |
| Fereti Sululoto | lbw b harsh venkataram | 0 | 1 | 0 | 0 | 0 |
| Caleb Jasmat | c kannusami sathish b harsh venkataram | 9 | 12 | 2 | 0 | 75 |
| Solomon Nash | c pranav sudarshan b akshay puri | 17 | 24 | 2 | 0 | 70.83 |
| Saumani Tiai | c pranav sudarshan b kabir berlia | 37 | 32 | 7 | 0 | 115.63 |
| Afapene Ilaoa | b harsh venkataram | 3 | 7 | 0 | 0 | 42.86 |
| Noah Mead | c pranav sudarshan b kabir berlia | 3 | 8 | 0 | 0 | 37.5 |
| Kurtis Hynam-Nyberg | batting | 1 | 1 | 0 | 0 | 100 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Pranav Sudarshan | 3 | 0 | 9 | 1 | 0 | 1 | 3 |
| Harsh Venkataram | 4 | 1 | 21 | 5 | 0 | 5 | 5.2 |
| Akshay Puri | 3 | 0 | 18 | 2 | 0 | 3 | 6 |
| Kabir Berlia | 3.3 | 0 | 7 | 2 | 0 | 1 | 2 |
| Chirag Shivakumar | 3 | 0 | 22 | 0 | 0 | 0 | 7.3 |
| Kannusami Sathish | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Match Summary:
Singapore defeated Samoa by 52 runs in a comprehensive victory. Batting first, Singapore posted 136/8, with contributions from Manpreet Singh (37) and Harsh Venkataram (21*). In response, Samoa was bowled out for 84, with Harsh Venkataram taking a stunning 5-wicket haul. Player of the Match honors went to Harsh Venkataram for his all-round performance.
Singapore won the toss and elected to bat first on a surface that appeared balanced. Despite some early setbacks, including the quick dismissals of Aman Desai (5) and Aritra Dutta (3), Singapore fought back. Hari Kukreja fell without scoring, leaving the team struggling at 9/3.
However, the middle order stabilized the innings:
Later in the innings:
Samoa's bowlers performed decently, with Noah Mead and Saumani Tiai taking 2 wickets each. Solomon Nash and Caleb Jasmat also chipped in with a wicket each. The innings ended at 136/8 in 20 overs.
Chasing 137, Samoa had a disastrous start:
The lone bright spot in their batting performance was:
None of the other batters offered significant resistance, as Harsh Venkataram wreaked havoc with his bowling. He ended with sensational figures of 5 wickets for 21 runs in 4 overs, including a maiden. Akshay Puri and Kabir Berlia provided excellent support, taking 2 wickets each.
Venkataram’s All-Round Brilliance:
Manpreet Singh’s Anchoring Role:
Catch Masterclass by Pranav Sudarshan:
Samoa’s Collapse:
Singapore dominated the match with a solid all-round display. While their batting wasn’t explosive, it was Venkataram's bowling brilliance that sealed a comfortable victory. Samoa’s batting woes continued, as they were undone by a disciplined Singapore bowling attack.