| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | c (sub)Scott Currie b Nabi | 43 | 34 | 3 | 1 | 126.47 |
| Michael-Kyle Pepper | run out (Jawadullah/Haider Ali) | 72 | 49 | 7 | 3 | 146.94 |
| Andre Russell | b Haider Ali | 1 | 4 | 0 | 0 | 25 |
| Liam Livingstone | c Willey b Nabi | 4 | 6 | 0 | 0 | 66.67 |
| Alishan Sharafu | st Shayan Jahangir b Nabi | 2 | 3 | 0 | 0 | 66.67 |
| Alex Hales | c Rovman Powell b Waqar Salamkheil | 2 | 5 | 0 | 0 | 40 |
| Jason Holder | not out | 22 | 11 | 1 | 2 | 200 |
| Brandon McMullen | run out (Shayan Jahangir/Willey) | 3 | 8 | 0 | 0 | 37.5 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Mohammad Nabi | 0 | 4 | 0 | 25 | 3 | 0 | 3 |
| David Willey | 0 | 4 | 0 | 33 | 0 | 0 | 2 |
| Haider Ali | 0 | 4 | 0 | 34 | 1 | 0 | 0 |
| Waqar Salamkheil | 0 | 4 | 0 | 25 | 1 | 0 | 0 |
| Navin Bidaisee | 0 | 2 | 0 | 21 | 0 | 0 | 0 |
| Muhammad Jawadullah | 0 | 2 | 0 | 16 | 0 | 0 | 0 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Toby Albert | c Alishan Sharafu b Holder | 11 | 8 | 2 | 0 | 137.5 |
| Shayan Jahangir | lbw b Narine | 8 | 6 | 2 | 0 | 133.33 |
| Jordan Cox | c Michael Pepper b Ajay Kumar | 10 | 5 | 0 | 1 | 200 |
| Gulbadin Naib | c Russell b Narine | 7 | 10 | 0 | 0 | 70 |
| Navin Bidaisee | b Narine | 7 | 10 | 0 | 0 | 70 |
| Rovman Powell | c (sub)George Garton b Livingstone | 12 | 14 | 1 | 0 | 85.71 |
| James Neesham | c Alishan Sharafu b Livingstone | 19 | 13 | 0 | 1 | 146.15 |
| Mohammad Nabi | c Michael Pepper b Holder | 27 | 21 | 1 | 2 | 128.57 |
| David Willey | lbw b Livingstone | 2 | 6 | 0 | 0 | 33.33 |
| Haider Ali | not out | 1 | 5 | 0 | 0 | 20 |
| Muhammad Jawadullah | c Michael Pepper b Holder | 0 | 1 | 0 | 0 | 0 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Ajay Kumar | 0 | 3 | 0 | 24 | 1 | 0 | 1 |
| Jason Holder | 0 | 3.2 | 0 | 18 | 3 | 1 | 0 |
| Sunil Narine | 0 | 3 | 0 | 12 | 3 | 0 | 0 |
| Piyush Chawla | 0 | 3 | 0 | 27 | 0 | 0 | 1 |
| Liam Livingstone | 0 | 4 | 0 | 26 | 3 | 0 | 0 |
Summary:
Abu Dhabi Knight Riders emerged victorious over Dubai Capitals by a significant margin of 50 runs. Michael-Kyle Pepper was the standout performer with the bat, scoring a remarkable 72 runs. Mohammad Nabi's all-round performance, including three crucial wickets, earned him the Player of the Match award.
Abu Dhabi Knight Riders won the toss and elected to bat first at the Dubai International Cricket Stadium. They set a competitive total of 158/7 in their 20 overs, thanks largely to Michael-Kyle Pepper's commanding innings of 72 runs off 49 balls, featuring seven boundaries and three sixes. Philip Salt provided solid support with a valuable 43 runs.
In response, Dubai Capitals struggled against a disciplined bowling attack led by Mohammad Nabi. The Capitals were bowled out for just 108 in 16.2 overs. Jason Holder also contributed significantly with the ball, taking key wickets and delivering an impressive spell.
The match was marked by strong performances from both sides, but Abu Dhabi Knight Riders' superior batting and effective bowling clinched them a well-deserved win. Mohammad Nabi's three-wicket haul and Michael-Kyle Pepper's commanding innings were pivotal in securing their victory and advancing them further in the tournament.