| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | c Adil Rashid b Taskin Ahmed | 4 | 6 | 1 | 0 | 66.67 |
| Alex Hales | c Ethan DSouza b Taskin Ahmed | 5 | 5 | 1 | 0 | 100 |
| Brandon McMullen | lbw b Wasim Akram | 0 | 3 | 0 | 0 | 0 |
| Liam Livingstone | c Kohler-Cadmore b Wasim Akram | 0 | 5 | 0 | 0 | 0 |
| Alishan Sharafu | c Ethan DSouza b Raza | 19 | 25 | 2 | 0 | 76 |
| Sherfane Rutherford | c Wasim Akram b Pretorius | 44 | 36 | 4 | 1 | 122.22 |
| Unmukt Chand | c Ethan DSouza b Adil Rashid | 24 | 22 | 2 | 0 | 109.09 |
| Andre Russell | c Ethan DSouza b Adil Rashid | 18 | 12 | 0 | 2 | 150 |
| Jason Holder | c Monank Patel b Adil Rashid | 14 | 6 | 0 | 2 | 233.33 |
| Sunil Narine | not out | 0 | 0 | 0 | 0 | 0 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 0 | 4 | 0 | 41 | 2 | 0 | 0 |
| Wasim Akram | 0 | 3 | 1 | 12 | 2 | 0 | 3 |
| Dwaine Pretorius | 0 | 2 | 0 | 15 | 1 | 0 | 0 |
| Adil Rashid | 0 | 4 | 0 | 18 | 3 | 0 | 2 |
| Nathan Sowter | 0 | 3 | 0 | 31 | 0 | 0 | 1 |
| Sikandar Raza | 0 | 4 | 0 | 17 | 1 | 0 | 0 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Johnson Charles | b Holder | 1 | 6 | 0 | 0 | 16.67 |
| Monank Patel | c Livingstone b Ajay Kumar | 7 | 8 | 1 | 0 | 87.5 |
| Tom Abell | c Chand b Olly Stone | 13 | 13 | 2 | 0 | 100 |
| Tom Kohler-Cadmore | lbw b Narine | 30 | 35 | 3 | 0 | 85.71 |
| Sikandar Raza | c Sherfane Rutherford b Ajay Kumar | 28 | 25 | 1 | 1 | 112 |
| James Rew | not out | 42 | 29 | 4 | 1 | 144.83 |
| Dwaine Pretorius | c Russell b Holder | 0 | 3 | 0 | 0 | 0 |
| Adil Rashid | not out | 2 | 2 | 0 | 0 | 100 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Ajay Kumar | 0 | 4 | 0 | 29 | 2 | 0 | 0 |
| Jason Holder | 0 | 4 | 0 | 25 | 2 | 0 | 0 |
| Andre Russell | 0 | 4 | 0 | 36 | 0 | 1 | 3 |
| Sunil Narine | 0 | 4 | 0 | 14 | 1 | 0 | 1 |
| Olly Stone | 0 | 4 | 0 | 24 | 1 | 0 | 0 |
Sharjah Warriorz clinched a thrilling victory by 4 wickets against Abu Dhabi Knight Riders at the Sheikh Zayed Stadium, Abu Dhabi. The match saw some remarkable performances with the bat and ball, including a crucial half-century by James Rew and an impressive bowling spell by Adil Rashid.
Toss: Abu Dhabi Knight Riders won the toss and opted to bat first.
First Innings Highlights:
Second Innings Highlights:
Player of the Match: Adil Rashid for his exceptional bowling performance.
The match began with Abu Dhabi Knight Riders deciding to bat first after winning the toss. However, their innings got off to a shaky start with early wickets tumbling. Taskin Ahmed and Wasim Akram struck early blows, dismissing key batsmen Philip Salt and Alex Hales cheaply. The middle-order batsman Sherfane Rutherford provided some resistance with a commendable innings of 44 runs which included four boundaries and a six.
Adil Rashid's remarkable bowling performance was the highlight of the first innings. He picked up three crucial wickets including those of Unmukt Chand and Andre Russell, significantly restricting the opposition's scoring rate.
In response, Sharjah Warriorz faced initial hiccups as well, losing Johnson Charles early. However, James Rew's composed knock of 42 not out proved instrumental in stabilizing the innings. His partnership with Sikandar Raza (28 off 25) added vital runs to the scoreboard.
Jason Holder showcased his all-round skills by taking two important wickets for Abu Dhabi Knight Riders but it wasn't enough to contain the Sharjah Warriorz' charge led by Rew's batting heroics.
The match concluded with Sharjah Warriorz emerging victorious by four wickets, thanks to disciplined batting and an all-round team effort that overshadowed Abu Dhabi Knight Riders' efforts on the day.