| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tailor Maika | c susan stephen b vanessa vira | 5 | 4 | 1 | 0 | 125 |
| Tetiare Mataora | not out | 49 | 63 | 7 | 0 | 77.78 |
| Zamera Ikiua | not out | 52 | 53 | 7 | 0 | 98.11 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Rachel Andrew | 3 | 0 | 19 | 0 | 0 | 1 | 6.3 |
| Vanessa Vira | 3 | 0 | 24 | 1 | 0 | 4 | 8 |
| Selina Solman | 4 | 0 | 21 | 0 | 0 | 0 | 5.2 |
| Rayline Ova | 3 | 0 | 16 | 0 | 0 | 3 | 5.3 |
| Nasimana Navaika | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
| Vicky Mansale | 4 | 0 | 19 | 0 | 0 | 0 | 4.8 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rachel Andrew | c esther williams b aketa vailoa | 23 | 23 | 3 | 0 | 100 |
| Valenta Langiatu | c zamera ikiua b esther williams | 45 | 30 | 9 | 0 | 150 |
| Nasimana Navaika | not out | 29 | 25 | 5 | 0 | 116 |
| Selina Solman | c gabby sullivan b zamera ikiua | 10 | 13 | 1 | 0 | 76.92 |
| Susan Stephen | not out | 6 | 4 | 1 | 0 | 150 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Gabby Sullivan | 3 | 0 | 27 | 0 | 1 | 2 | 9 |
| Rachel Aurora | 3 | 0 | 28 | 0 | 1 | 1 | 9.3 |
| Tetiare Mataora | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
| Taiora Elikana | 2 | 0 | 25 | 0 | 2 | 0 | 12.5 |
| Aketa Vailoa | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| Esther Williams | 3.1 | 0 | 13 | 1 | 0 | 1 | 4.1 |
| Koitai Mataora | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
| Zamera Ikiua | 1 | 0 | 3 | 1 | 0 | 0 | 3 |
Vanuatu Women defeated Cook Islands Women by 7 wickets in an exciting match held at Albert Park 2, Suva. Zamera Ikiua scored a half-century for Cook Islands Women, while Valenta Langiatu's explosive 45 runs set the tone for Vanuatu's chase. Esther Williams and Zamera Ikiua contributed to decisive bowling and catching performances, and the player of the match was not explicitly mentioned in the data provided.
Cook Islands Women won the toss and opted to bat first. The opening partnership was short-lived as Tailor Maika was dismissed for 5 runs, caught by Susan Stephen off Vanessa Vira's bowling. From then on, Tetiare Mataora (49 runs off 63 balls) and Zamera Ikiua (52 runs off 53 balls) steadied the innings with a solid batting display, contributing the bulk of Cook Islands' total of 118 runs in 20 overs. Zamera Ikiua’s half-century was the standout performance, combining seven boundaries with a strike rate of 98.11.
The bowling effort from Vanuatu Women featured economical spells from bowlers like Vicky Mansale (4 overs, 19 runs, economy 4.8) and Nasimana Navaika (3 overs, 15 runs, economy 5). Vanessa Vira was the only wicket-taker for Vanuatu in the innings, dismissing Maika early on.
Chasing 119 to win, Vanuatu Women approached their innings with aggression. Rachel Andrew contributed 23 runs off 23 balls before being caught by Esther Williams off Aketa Vailoa's bowling. Valenta Langiatu played a pivotal role, smashing 45 runs off just 30 balls with nine boundaries, achieving a strike rate of 150. Nasimana Navaika (29 runs off 25 balls) and Susan Stephen (6 runs off 4 balls) ensured the chase was completed comfortably in 15.1 overs.
The Cook Islands Women’s bowlers struggled to contain the Vanuatu batters. Despite efforts from Esther Williams (3.1 overs, 13 runs, 1 wicket) and Zamera Ikiua (1 over, 3 runs, 1 wicket), Vanuatu's batting lineup proved too strong. Gabby Sullivan managed a catch to dismiss Selina Solman, but her bowling spell (3 overs, 27 runs, economy 9) lacked impact.
Batting Highlights:
Bowling Highlights:
Catches:
Partnerships:
Vanuatu Women displayed excellent teamwork and batting prowess to secure a comfortable victory.