| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | c westley b jamie porter | 7 | 22 | 0 | 0 | 31.82 |
| Ben Slater | b jamie porter | 15 | 26 | 2 | 0 | 57.69 |
| Jack Haynes | c simon fernandes b jamie porter | 15 | 27 | 1 | 0 | 55.56 |
| Sam Seecharan | b jamie porter | 1 | 10 | 0 | 0 | 10 |
| Lyndon James | c westley b critchley | 13 | 19 | 3 | 0 | 68.42 |
| Tom Moores | c snater b charlie bennett | 148 | 92 | 18 | 5 | 160.87 |
| Daniel Sams | c charlie allison b charlie bennett | 45 | 43 | 3 | 3 | 104.65 |
| Joe Pocklington | run out | 7 | 15 | 0 | 0 | 46.67 |
| Robert Lord | c noah thain b luc benkenstein | 4 | 11 | 0 | 0 | 36.36 |
| Brett Hutton | not out | 5 | 6 | 0 | 0 | 83.33 |
| James Philip Henry Hayes | not out | 2 | 6 | 0 | 0 | 33.33 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Jamie Porter | 10 | 2 | 29 | 4 | 0 | 3 | 2.9 |
| Shane Snater | 9 | 0 | 38 | 0 | 0 | 2 | 4.2 |
| Charlie Bennett | 9 | 1 | 45 | 2 | 0 | 3 | 5 |
| Matthew Critchley | 5 | 0 | 43 | 1 | 0 | 2 | 8.6 |
| Noah Thain | 4 | 0 | 53 | 0 | 1 | 2 | 13.2 |
| Tom Westley | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
| Luc Benkenstein | 7 | 0 | 50 | 1 | 0 | 3 | 7.1 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Robin Das | c haseeb hameed b robert lord | 46 | 45 | 7 | 1 | 102.22 |
| Matthew Critchley | c robert lord b b hutton | 11 | 17 | 1 | 0 | 64.71 |
| Tom Westley | c jack haynes b robert lord | 43 | 40 | 5 | 0 | 107.5 |
| Charlie Allison | c and b joe pocklington | 18 | 35 | 2 | 0 | 51.43 |
| Luc Benkenstein | b joe pocklington | 19 | 16 | 3 | 0 | 118.75 |
| Noah Thain | c jack haynes b lyndon james | 3 | 10 | 0 | 0 | 30 |
| Nick Browne | c tom moores b joe pocklington | 12 | 17 | 1 | 0 | 70.59 |
| Simon Fernandes | not out | 46 | 41 | 2 | 2 | 112.2 |
| Shane Snater | c tom moores b lyndon james | 0 | 3 | 0 | 0 | 0 |
| Charlie Bennett | c jack haynes b lyndon james | 9 | 6 | 0 | 0 | 150 |
| Jamie Porter | c joe pocklington b robert lord | 12 | 17 | 1 | 0 | 70.59 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| James Philip Henry Hayes | 3 | 0 | 19 | 0 | 0 | 0 | 6.3 |
| Brett Hutton | 6 | 0 | 29 | 1 | 0 | 0 | 4.8 |
| Daniel Sams | 8 | 0 | 57 | 0 | 0 | 2 | 7.1 |
| Robert Lord | 8.1 | 0 | 30 | 3 | 0 | 2 | 3.7 |
| Joe Pocklington | 10 | 0 | 53 | 3 | 0 | 1 | 5.3 |
| Lyndon James | 6 | 0 | 37 | 3 | 0 | 1 | 6.2 |
Date: August 5, 2025
Venue: The John Fretwell Sporting Complex, Nettleworth
Nottinghamshire defeated Essex by 51 runs (DLS Method) in a high-scoring encounter. Tom Moores scored a breathtaking century for Nottinghamshire, while Jamie Porter impressed with his bowling, claiming four wickets. Robert Lord and Lyndon James shone with the ball for Nottinghamshire, while Simon Fernandes contributed with a quickfire 46 for Essex. Player of the Match: Tom Moores for his explosive 148 off 92 balls.
After losing the toss, Nottinghamshire was put into bat by Essex. The innings began on a shaky note as Jamie Porter wreaked havoc with the ball, claiming early wickets. Both Haseeb Hameed (7) and Ben Slater (15) fell cheaply to Porter, followed by Jack Haynes (15) and Sam Seecharan (1). Nottinghamshire was in trouble at 52/4.
However, Tom Moores turned the tide with a scintillating knock of 148 runs off 92 balls, including 18 fours and 5 sixes. His innings was the backbone of Nottinghamshire's total of 283/9 in 46 overs (DLS Method). Moores was well-supported by Daniel Sams, who chipped in with a handy 45 off 43 balls, hitting 3 fours and 3 sixes.
Jamie Porter was the standout bowler for Essex, finishing with incredible figures of 4/29 in his 10 overs. Charlie Bennett contributed with 2 wickets, while Matthew Critchley and Luc Benkenstein picked up one wicket each.
Chasing a revised target of 284, Essex's innings began with promise. Robin Das played a solid knock of 46 off 45 balls, and Tom Westley contributed 43 off 40 balls. Despite these efforts, Essex struggled to build substantial partnerships.
Simon Fernandes tried to keep Essex's hopes alive with an unbeaten 46 off 41 balls, striking 2 fours and 2 sixes. However, wickets kept falling at regular intervals due to disciplined bowling from Nottinghamshire’s bowlers.
Nottinghamshire’s bowlers were led by Robert Lord, who claimed 3/30 in 8.1 overs, and Lyndon James, who took 3/37 in 6 overs. Joe Pocklington also played a crucial role with 3/53 in his 10-over spell. Essex was bowled out for 234 in 41.1 overs.
Century:
Half-Centuries:
Tom Moores - For his outstanding knock of 148 runs, which proved decisive in Nottinghamshire’s victory.