| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | c jack davies b roland-jones | 11 | 23 | 1 | 0 | 47.83 |
| Asa Tribe | c leus du plooy b roland-jones | 12 | 28 | 2 | 0 | 42.86 |
| Marnus Labuschagne | c leus du plooy b ryan higgins | 23 | 41 | 4 | 0 | 56.1 |
| Sam Northeast | b ryan higgins | 122 | 262 | 10 | 1 | 46.56 |
| Kiran Carlson | c jack davies b roland-jones | 109 | 150 | 11 | 0 | 72.67 |
| Thomas Bevan | lbw b roland-jones | 3 | 13 | 0 | 0 | 23.08 |
| Chris Cooke | lbw b dane paterson | 47 | 84 | 6 | 0 | 55.95 |
| Timm van der Gugten | c ben geddes b ryan higgins | 0 | 4 | 0 | 0 | 0 |
| Andy Gorvin | b ryan higgins | 17 | 43 | 3 | 0 | 39.53 |
| James Harris | lbw b ryan higgins | 12 | 35 | 1 | 0 | 34.29 |
| Matthew Kuhnemann | not out | 6 | 14 | 1 | 0 | 42.86 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 27 | 2 | 95 | 4 | 0 | 1 | 3.5 |
| Dane Paterson | 24 | 8 | 59 | 1 | 2 | 0 | 2.5 |
| Ryan Higgins | 24.4 | 4 | 59 | 5 | 4 | 0 | 2.4 |
| Naavya Sharma | 17 | 1 | 75 | 0 | 0 | 2 | 4.4 |
| Zafar Gohar | 19 | 3 | 70 | 0 | 0 | 0 | 3.7 |
| Luke Hollman | 4 | 0 | 13 | 0 | 0 | 0 | 3.2 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Robson | c sam northeast b van der gugten | 6 | 13 | 1 | 0 | 46.15 |
| Max Holden | c kiran carlson b andy gorvin | 42 | 60 | 7 | 0 | 70 |
| Luke Hollman | b j harris | 11 | 17 | 1 | 0 | 64.71 |
| Leus du Plooy | batting | 13 | 35 | 2 | 0 | 37.14 |
| Ryan Higgins | lbw b andy gorvin | 0 | 1 | 0 | 0 | 0 |
| Ben Geddes | batting | 6 | 24 | 1 | 0 | 25 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 10 | 4 | 18 | 1 | 0 | 0 | 1.8 |
| James Harris | 8 | 2 | 40 | 1 | 0 | 0 | 5 |
| Andy Gorvin | 6 | 0 | 19 | 2 | 0 | 1 | 3.2 |
| Matthew Kuhnemann | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Match summary is not available yet.