| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stephen Eskinazi | b stewart | 14 | 29 | 3 | 0 | 48.28 |
| Nathan Fernandes | b n gilchrist | 4 | 15 | 1 | 0 | 26.67 |
| Max Holden | c h finch b n gilchrist | 26 | 85 | 3 | 0 | 30.59 |
| Leus du Plooy | c h finch b kashif ali | 25 | 32 | 5 | 0 | 78.13 |
| Ryan Higgins | c h finch b n gilchrist | 14 | 31 | 1 | 0 | 45.16 |
| Ben Geddes | c joey evison b jaskaran singh | 13 | 15 | 3 | 0 | 86.67 |
| Jack Davies | not out | 47 | 77 | 8 | 0 | 61.04 |
| Zafar Gohar | b kashif ali | 11 | 25 | 2 | 0 | 44 |
| Toby Roland-Jones | b kashif ali | 13 | 12 | 3 | 0 | 108.33 |
| Blake Carlton Cullen | b jaskaran singh | 33 | 41 | 6 | 0 | 80.49 |
| Henry Brookes | c jack leaning b stewart | 5 | 7 | 1 | 0 | 71.43 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Nathan Gilchrist | 16 | 5 | 43 | 3 | 2 | 0 | 2.7 |
| Grant Stewart | 14.3 | 3 | 42 | 2 | 2 | 0 | 2.9 |
| Kashif Ali | 13 | 0 | 60 | 3 | 8 | 0 | 4.6 |
| Jaskaran Singh | 12 | 4 | 47 | 2 | 0 | 0 | 3.9 |
| Joey Evison | 5 | 1 | 25 | 0 | 0 | 0 | 5 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Compton | c jack davies b blake cullen | 32 | 60 | 6 | 0 | 53.33 |
| Zak Crawley | lbw b roland-jones | 0 | 4 | 0 | 0 | 0 |
| Daniel Bell-Drummond | b ryan higgins | 6 | 7 | 1 | 0 | 85.71 |
| Tawanda Muyeye | c stevie eskinazi b blake cullen | 29 | 26 | 5 | 0 | 111.54 |
| Jack Leaning | c jack davies b brookes | 0 | 4 | 0 | 0 | 0 |
| Joey Evison | c jack davies b blake cullen | 4 | 2 | 1 | 0 | 200 |
| Harry Finch | lbw b ryan higgins | 52 | 71 | 10 | 0 | 73.24 |
| Grant Stewart | c zafar gohar b ryan higgins | 56 | 56 | 3 | 1 | 100 |
| Jaskaran Singh | b blake cullen | 16 | 31 | 2 | 0 | 51.61 |
| Kashif Ali | run out | 17 | 35 | 2 | 0 | 48.57 |
| Nathan Gilchrist | not out | 0 | 0 | 0 | 0 | 0 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 12 | 1 | 57 | 1 | 0 | 0 | 4.8 |
| Ryan Higgins | 15 | 2 | 37 | 3 | 2 | 1 | 2.5 |
| Blake Carlton Cullen | 11 | 0 | 60 | 4 | 2 | 0 | 5.5 |
| Henry Brookes | 9 | 1 | 51 | 1 | 0 | 0 | 5.7 |
| Zafar Gohar | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
Date: April 11, 2025
Venue: St Lawrence Ground, Canterbury
The ongoing test match between Kent and Middlesex has been evenly contested so far, with Middlesex leading by 130 runs at the end of Day 2's second session. Middlesex's Jack Davies (47 runs), Blake Carlton Cullen (4 wickets), and Kent's Harry Finch (52 runs) and Grant Stewart (56 runs, 2 wickets) have been standout performers. Nathan Gilchrist's 5 wickets across innings and Harry Finch's sharp catching have added excitement to the match.
Kent won the toss and opted to bowl, beginning an intense battle on Day 1. The first innings saw Middlesex post a modest 222 runs, thanks to Jack Davies' crucial unbeaten 47 and Blake Carlton Cullen's aggressive 33 at the tail end. Nathan Gilchrist was the bowling hero for Kent, taking 3 wickets with tight economy, supported by Kashif Ali's 3 wickets, albeit conceding runs at 4.6 an over. Harry Finch stood out in the field with 3 catches, showcasing his sharp reflexes.
In response, Kent fell just short of Middlesex's first innings total, scoring 218 runs. Harry Finch anchored the innings with a well-paced 52, while Grant Stewart contributed a quickfire 56 off 56 balls, including a six. Ryan Higgins led Middlesex's bowling effort with 3 wickets, but Blake Carlton Cullen stole the show with a 4-wicket haul, breaking key partnerships and maintaining pressure throughout.
Middlesex began their second innings cautiously, with Stephen Eskinazi grinding out a patient 56 off 134 balls. Nathan Gilchrist once again proved his worth for Kent, claiming 2 wickets, including the dismissal of the dangerous Max Holden. Joey Evison chipped in with a wicket and maintained an impressive economy of 1.7.
With Day 3 promising more twists and turns