| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Muneeb | c and b sherman vaz | 0 | 7 | 0 | 0 | 0 |
| Ali Raza | c sherman vaz b upen shantu | 11 | 6 | 1 | 1 | 183.33 |
| Burhan Niaz | run out | 18 | 9 | 1 | 2 | 200 |
| Omid Mailk Khel | b juan henri | 28 | 18 | 4 | 1 | 155.56 |
| Sheraz Sheikh | c carlos nunes b upen shantu | 0 | 2 | 0 | 0 | 0 |
| Shaheryar Butt | c rahulkumar hashu b francoise stoman | 8 | 6 | 0 | 1 | 133.33 |
| Saber Zakhil | c and b francoise stoman | 65 | 32 | 2 | 8 | 203.13 |
| Murid Ekrami | c carlos nunes b rahulkumar hashu | 9 | 15 | 0 | 0 | 60 |
| Khalid Ahmadi | c sherman vaz b rahulkumar hashu | 2 | 6 | 0 | 0 | 33.33 |
| Ravi Thapliyal | not out | 5 | 13 | 0 | 0 | 38.46 |
| Iftikhar Tankhel | c francoise stoman b rahulkumar hashu | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Upen Shantu | 4 | 0 | 22 | 2 | 0 | 3 | 5.5 |
| Sherman Vaz | 2 | 0 | 30 | 1 | 0 | 2 | 15 |
| Juan Henri | 4 | 0 | 38 | 1 | 0 | 2 | 9.5 |
| Francoise Stoman | 3 | 0 | 8 | 2 | 0 | 1 | 2.7 |
| Rahulkumar Hashu | 3.2 | 0 | 25 | 3 | 0 | 5 | 7.5 |
| Hardeep Khuttan | 3 | 0 | 39 | 0 | 1 | 1 | 13 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dhavalkumar Norotam | batting | 4 | 6 | 1 | 0 | 66.67 |
| Sharn Gomes | batting | 1 | 5 | 0 | 0 | 20 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Ravi Thapliyal | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| Iftikhar Tankhel | 0.5 | 0 | 2 | 0 | 0 | 1 | 2.4 |
Portugal secured a thrilling 5-wicket victory over Belgium in a high-scoring encounter at the Stars Arena Hofstade, Zemst. Saber Zakhil's explosive half-century for Belgium went in vain as Portugal chased down the target with ease, thanks to an all-round bowling performance led by Rahulkumar Hashu.
Belgium, opting to bat first after winning the toss, posted a competitive total of 162 all out in 19.2 overs. Their innings was powered by an electrifying knock from Saber Zakhil, who smashed 65 runs off just 32 deliveries, including 8 towering sixes. This was the standout batting performance for Belgium, as most of their other batters fell cheaply.
Omid Mailk Khel contributed with a brisk 28 runs off 18 balls, and Burhan Niaz provided a quick cameo of 18 runs from 9 balls. However, Belgium's innings lacked stability, with wickets falling at regular intervals.
Portugal's bowlers were clinical, with Rahulkumar Hashu leading the attack. He picked up 3 wickets for 25 runs, including dismissing key batters and delivering under pressure. Francoise Stoman also impressed, conceding just 8 runs in his 3 overs while taking 2 wickets, showcasing impeccable control.
In the field, Sherman Vaz was a standout, securing 3 catches and a caught-and-bowled dismissal.
Portugal chased the target of 164 runs with confidence, finishing at 164/5 in 18.4 overs. The chase was well-paced, with contributions from multiple batters. Though the scorecard did not explicitly highlight significant partnerships, Portugal's consistent rotation of strikes and calculated risks ensured their victory.
Belgium's bowlers struggled to make early inroads, and the lack of substantial breakthroughs cost them the match.
This match showcased exciting cricket, with Belgium's powerful hitting countered by Portugal's disciplined bowling and fielding efforts. The standout performances by Saber Zakhil and Rahulkumar Hashu made the game memorable. Portugal's all-round effort ultimately proved to be the difference, earning them a well-deserved win.