| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Short | c jasdeep singh b harmeet singh | 52 | 29 | 7 | 2 | 179.31 |
| Finn Allen | c warner b gerald coetzee | 4 | 2 | 1 | 0 | 200 |
| Jake Fraser-McGurk | c warner b harmeet singh | 34 | 21 | 5 | 1 | 161.9 |
| Sanjay Krishnamurthi | b gerald coetzee | 4 | 6 | 0 | 0 | 66.67 |
| Hassan Khan | lbw b harmeet singh | 1 | 4 | 0 | 0 | 25 |
| Romario Shepherd | c hetmyer b obed mccoy | 56 | 31 | 4 | 4 | 180.65 |
| Xavier Bartlett | c jasdeep singh b gerald coetzee | 3 | 8 | 0 | 0 | 37.5 |
| Jahmar Hamilton | lbw b gannon | 6 | 12 | 0 | 0 | 50 |
| Haris Rauf | not out | 8 | 7 | 1 | 0 | 114.29 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Obed McCoy | 4 | 0 | 61 | 1 | 0 | 1 | 15.2 |
| Gerald Coetzee | 4 | 0 | 34 | 3 | 0 | 2 | 8.5 |
| Cameron Gannon | 4 | 0 | 32 | 1 | 0 | 1 | 8 |
| Jasdeep Singh | 4 | 0 | 25 | 0 | 0 | 0 | 6.2 |
| Harmeet Singh | 4 | 0 | 22 | 3 | 0 | 2 | 5.5 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shayan Jahangir | b romario shepherd | 40 | 22 | 3 | 3 | 181.82 |
| David Warner | lbw b matthew short | 23 | 20 | 2 | 0 | 115 |
| Kyle Mayers | b matthew short | 0 | 3 | 0 | 0 | 0 |
| Heinrich Klaasen | c romario shepherd b haris rauf | 7 | 7 | 0 | 1 | 100 |
| Shimron Hetmyer | c matthew short b haris rauf | 30 | 16 | 3 | 1 | 187.5 |
| Sujit Nayak | c brody couch b matthew short | 15 | 21 | 1 | 0 | 71.43 |
| Gerald Coetzee | b haris rauf | 7 | 5 | 0 | 1 | 140 |
| Cameron Gannon | c brody couch b haris rauf | 9 | 8 | 1 | 0 | 112.5 |
| Harmeet Singh | c sanjay krishnamurthi b romario shepherd | 1 | 2 | 0 | 0 | 50 |
| Jasdeep Singh | c matthew short b xavier bartlett | 7 | 6 | 1 | 0 | 116.67 |
| Obed McCoy | not out | 0 | 0 | 0 | 0 | 0 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Carmi le Roux | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
| Xavier Bartlett | 2.2 | 0 | 37 | 1 | 0 | 2 | 15.9 |
| Brody Couch | 3 | 0 | 24 | 0 | 0 | 1 | 8 |
| Haris Rauf | 4 | 0 | 32 | 4 | 0 | 0 | 8 |
| Romario Shepherd | 3 | 0 | 16 | 2 | 0 | 0 | 5.3 |
| Matthew Short | 4 | 0 | 12 | 3 | 0 | 0 | 3 |
Date: June 26, 2025
San Francisco Unicorns emerged victorious, defeating Seattle Orcas by 32 runs in a high-scoring T20 match at Grand Prairie Stadium, Dallas. Matthew Short and Romario Shepherd were the standout performers for the Unicorns, while Haris Rauf shone with the ball for the Orcas. This thrilling contest featured explosive half-centuries, sharp bowling spells, and some spectacular catches.
San Francisco Unicorns batted first and posted a competitive total of 176/8 in 20 overs. The innings was propelled by two crucial half-centuries:
Other notable contributions included Jake Fraser-McGurk's quickfire 34 off 21 balls. However, the rest of the Unicorns' lineup struggled against disciplined bowling by Seattle Orcas, with Harmeet Singh leading the charge.
Chasing 177, Seattle Orcas were bundled out for 144 in 18.2 overs, falling short by 32 runs despite a few spirited performances.
San Francisco Unicorns' bowlers maintained tight control, with Haris Rauf and Matthew Short wreaking havoc.
Haris Rauf delivered a sensational spell, taking 4 wickets for 32 runs in his 4 overs at an economy rate of 8.
Matthew Short showcased his all-round prowess, claiming 3 wickets for just 12 runs in 4 overs at an economy rate of 3.
Romario Shepherd chipped in with 2 wickets, maintaining an economy of 5.3.
Half-Centuries:
Bowling Brilliance:
Spectacular Catches:
Matthew Short (San Francisco Unicorns) for his outstanding all-round performance: 52 runs, 3 wickets, and 2 catches.
Seattle Orcas had their moments but couldn't sustain momentum against the Unicorns' balanced team effort. The match was a showcase of power-hitting, disciplined bowling, and strong fielding from both sides, making it an engaging T20 contest.