| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dhiren Gondaria | run out | 60 | 53 | 7 | 0 | 113.21 |
| Neil Mugabe | c abhik patwa b arun yadav | 22 | 18 | 2 | 0 | 122.22 |
| Rakep Patel | st amal rajeevan b laksh bakrania | 1 | 5 | 0 | 0 | 20 |
| Sachin Bhudia | c abhik patwa b laksh bakrania | 13 | 12 | 1 | 0 | 108.33 |
| Jasraj Kundi | c abhik patwa b sivaraj selvaraj | 3 | 9 | 0 | 0 | 33.33 |
| Sukhdeep Singh | c and b ajith augastin | 2 | 4 | 0 | 0 | 50 |
| Francis Mutua | not out | 12 | 8 | 2 | 0 | 150 |
| Nitish Hirani | b khalidy juma | 19 | 11 | 3 | 0 | 172.73 |
| Sachin Gill | not out | 1 | 2 | 0 | 0 | 50 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Khalidy Juma | 4 | 0 | 34 | 1 | 1 | 1 | 8.5 |
| Salum Jumbe | 3 | 0 | 35 | 0 | 1 | 0 | 11.7 |
| Sivaraj Selvaraj | 4 | 0 | 19 | 1 | 0 | 0 | 4.8 |
| Laksh Bakrania | 4 | 0 | 20 | 2 | 0 | 1 | 5 |
| Arun Yadav | 2 | 0 | 20 | 1 | 0 | 0 | 10 |
| Ajith Augastin | 3 | 0 | 10 | 1 | 0 | 1 | 3.3 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dhrumit Mehta | c peter langat b vraj patel | 4 | 16 | 0 | 0 | 25 |
| Abhik Patwa | b vraj patel | 18 | 15 | 3 | 0 | 120 |
| Arun Yadav | c sukhdeep singh b gondaria | 1 | 5 | 0 | 0 | 20 |
| Ajith Augastin | lbw b gondaria | 4 | 5 | 0 | 0 | 80 |
| Amal Rajeevan | run out | 39 | 37 | 1 | 1 | 105.41 |
| Mukesh Suthar | c jasraj kundi b nitish hirani | 2 | 8 | 0 | 0 | 25 |
| Simba Mbaki | c francis mutua b nitish hirani | 4 | 7 | 0 | 0 | 57.14 |
| Salum Jumbe | c francis mutua b vraj patel | 2 | 3 | 0 | 0 | 66.67 |
| Sivaraj Selvaraj | c francis mutua b nitish hirani | 6 | 4 | 1 | 0 | 150 |
| Khalidy Juma | c rakep patel b nitish hirani | 0 | 2 | 0 | 0 | 0 |
| Laksh Bakrania | not out | 2 | 2 | 0 | 0 | 100 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Sachin Gill | 2.2 | 0 | 6 | 0 | 0 | 2 | 2.6 |
| Peter Langat | 2 | 0 | 19 | 0 | 0 | 1 | 9.5 |
| Vraj Patel | 4 | 0 | 10 | 3 | 0 | 1 | 2.5 |
| Dhiren Gondaria | 4 | 0 | 21 | 2 | 0 | 2 | 5.2 |
| Nitish Hirani | 4 | 0 | 21 | 4 | 0 | 0 | 5.2 |
| Sachin Bhudia | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Kenya defeated Tanzania by 51 runs in an exciting 3rd place play-off match at Harare Sports Club, Harare. Kenya's Dhiren Gondaria shined with the bat, scoring a solid half-century, while Nitish Hirani dominated with the ball, taking 4 wickets. The match witnessed some brilliant batting partnerships, key bowling performances, and sharp fielding efforts.
Kenya batted first after losing the toss to Tanzania, who opted to bowl. Kenya posted a total of 142/7 in 20 overs.
Tanzania's bowlers showed glimpses of brilliance:
Fielding highlights included a stunning catch by Abhik Patwa, who grabbed 3 catches, and a smart run-out by Amal Rajeevan to dismiss Gondaria.
Chasing 143, Tanzania faltered early and were bundled out for 91 runs in 17.2 overs, succumbing to Kenya's disciplined bowling attack.
Kenya's bowlers dominated the innings:
Kenya's fielding was spectacular, with sharp catching from Francis Mutua (3 catches) and a key catch by Rakep Patel to dismiss Khalidy Juma.
Kenya's all-round performance, led by Dhiren Gondaria's batting and Nitish Hirani's lethal bowling, secured a convincing 51-run victory. Tanzania's batting collapse proved costly despite Rajeevan's valiant effort. This match was a testament to Kenya's dominance in all departments, earning them the 3rd place in the tournament.