| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saum Mtae | c sarah etim b lillian udeh | 1 | 7 | 0 | 0 | 14.29 |
| Neema Pius | lbw b usen peace | 21 | 21 | 4 | 0 | 100 |
| Fatuma Kibasu | lbw b usen peace | 4 | 11 | 0 | 0 | 36.36 |
| Hudaa Omary | c usen peace b muhibat amusa | 8 | 10 | 1 | 0 | 80 |
| Getrude Mushi | c adeshola adekunle b rachael samson | 14 | 23 | 1 | 0 | 60.87 |
| Shufaa Mohamedi | c sarah etim b muhibat amusa | 2 | 4 | 0 | 0 | 50 |
| Saumu Hussein | run out | 6 | 13 | 1 | 0 | 46.15 |
| Perice Kamunya | c sarah etim b annointed akhigbe | 1 | 5 | 0 | 0 | 20 |
| Agnes Qwele | not out | 12 | 18 | 2 | 0 | 66.67 |
| Nasra Nassoro Saidi | lbw b annointed akhigbe | 4 | 7 | 0 | 0 | 57.14 |
| Sophia Frank Jerome | not out | 0 | 3 | 0 | 0 | 0 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Lillian Udeh | 4 | 0 | 21 | 1 | 0 | 2 | 5.2 |
| Rachael Samson | 4 | 1 | 17 | 1 | 0 | 0 | 4.2 |
| Usen Peace | 4 | 1 | 9 | 2 | 2 | 0 | 2.2 |
| Muhibat Amusa | 4 | 0 | 17 | 2 | 0 | 4 | 4.2 |
| Annointed Akhigbe | 4 | 0 | 17 | 2 | 0 | 0 | 4.2 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Favour Eseigbe | run out | 37 | 49 | 2 | 0 | 75.51 |
| Esther Sandy | lbw b nasra nassoro saidi | 3 | 5 | 0 | 0 | 60 |
| Lillian Udeh | c hudaa omary b sophia frank jerome | 15 | 23 | 1 | 0 | 65.22 |
| Sarah Etim | c agnes qwele b kamunya | 7 | 11 | 0 | 0 | 63.64 |
| Salome Sunday | b sophia frank jerome | 5 | 12 | 0 | 0 | 41.67 |
| Annointed Akhigbe | b sophia frank jerome | 0 | 1 | 0 | 0 | 0 |
| Muhibat Amusa | b agnes qwele | 5 | 13 | 0 | 0 | 38.46 |
| Christabel Chukwuonye | c saum mtae b nasra nassoro saidi | 0 | 2 | 0 | 0 | 0 |
| Usen Peace | not out | 2 | 1 | 0 | 0 | 200 |
| Adeshola Adekunle | not out | 5 | 3 | 0 | 0 | 166.67 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Agnes Qwele | 4 | 0 | 23 | 1 | 0 | 2 | 5.8 |
| Nasra Nassoro Saidi | 4 | 0 | 14 | 2 | 0 | 0 | 3.5 |
| Perice Kamunya | 4 | 0 | 13 | 1 | 0 | 0 | 3.2 |
| Sophia Frank Jerome | 4 | 0 | 11 | 3 | 0 | 1 | 2.8 |
| Fatuma Kibasu | 4 | 0 | 21 | 0 | 0 | 0 | 5.2 |
Date: June 5, 2025
Nigeria Women clinched a thrilling victory against Tanzania Women, winning by 2 wickets. Favour Eseigbe was the top-scorer with 37 runs, while Sophia Frank Jerome delivered an excellent bowling performance, claiming 3 wickets. Sarah Etim's three catches were instrumental in the field.
Batting Performance:
Tanzania Women struggled to set a challenging target, scoring only 82 runs in their 20 overs. Neema Pius was the top-scorer with a quick 21 runs off 21 balls, striking 4 boundaries. Getrude Mushi contributed 14 runs off 23 deliveries.
Bowling Standouts:
Nigeria Women's bowlers dominated the innings with impressive performances:
Fielding Brilliance:
Sarah Etim took 3 stunning catches, including a vital one to dismiss Tanzania's key batter, Saum Mtae. Nigeria's fielding efforts helped restrict Tanzania Women to a low total.
Batting Performance:
Chasing 83, Nigeria Women had a shaky start but managed to cross the line with 2 wickets in hand.
Bowling Standouts for Tanzania Women:
Fielding Highlights:
Agnes Qwele contributed with a run-out and a catch, showcasing her all-round fielding prowess.
Tanzania's Top Order Collapse: Tanzania Women lost early wickets, struggling to build partnerships.
Nigeria's Shaky Chase:
Bowling Excellence:
Batters:
Bowlers:
Fielding:
Partnerships & Pressure:
Tanzania Women never recovered from their early collapse, losing wickets at regular intervals. The lack of partnerships hurt their chances of posting a competitive total. On the other hand, Nigeria Women relied heavily on Favour Eseigbe’s knock to stabilize their chase.
Bowling Dominance:
Both teams showcased excellent bowling performances, with Sophia Frank Jerome’s 3 wickets keeping the game alive till the last over. However, Nigeria’s bowlers, led by Usen Peace, set up the victory by restricting Tanzania to a below-par score.
Fielding Contributions:
Fielding played a crucial role, with Sarah Etim’s three catches standing out in the match. Tanzania’s Agnes Qwele also made her mark with a run-out and a catch.