| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kiran Carlson | c abell b goldsworthy | 14 | 15 | 1 | 0 | 93.33 |
| William Smale | c craig overton b matt henry | 1 | 4 | 0 | 0 | 25 |
| Alex Horton | c riley meredith b matt henry | 10 | 9 | 2 | 0 | 111.11 |
| Ben Kellaway | c kohler-cadmore b goldsworthy | 29 | 23 | 4 | 0 | 126.09 |
| Colin Ingram | c davey b ben green | 55 | 33 | 6 | 2 | 166.67 |
| Asa Tribe | c tom banton b riley meredith | 2 | 3 | 0 | 0 | 66.67 |
| Daniel Douthwaite | run out | 56 | 32 | 3 | 4 | 175 |
| Imad Wasim | not out | 0 | 2 | 0 | 0 | 0 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Craig Overton | 3 | 0 | 31 | 0 | 0 | 2 | 10.3 |
| Matt Henry | 4 | 0 | 15 | 2 | 0 | 0 | 3.8 |
| Lewis Gregory | 3 | 0 | 39 | 0 | 2 | 0 | 13 |
| Lewis Goldsworthy | 3 | 0 | 31 | 2 | 0 | 0 | 10.3 |
| Ben Green | 3 | 0 | 24 | 1 | 0 | 0 | 8 |
| Riley Meredith | 4 | 0 | 35 | 1 | 0 | 4 | 8.8 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Banton | c andy gorvin b ned leonard | 12 | 13 | 2 | 0 | 92.31 |
| Will Smeed | c william smale b jamie mcilroy | 72 | 49 | 3 | 3 | 146.94 |
| Tom Kohler-Cadmore | b ned leonard | 7 | 5 | 1 | 0 | 140 |
| Tom Abell | c and b daniel douthwaite | 0 | 3 | 0 | 0 | 0 |
| Sean Dickson | c ben kellaway b andy gorvin | 27 | 17 | 1 | 2 | 158.82 |
| Lewis Gregory | c alex horton b ned leonard | 2 | 2 | 0 | 0 | 100 |
| Ben Green | c kiran carlson b ned leonard | 27 | 21 | 3 | 0 | 128.57 |
| Craig Overton | c ben kellaway b ned leonard | 0 | 1 | 0 | 0 | 0 |
| Lewis Goldsworthy | not out | 8 | 3 | 0 | 1 | 266.67 |
| Matt Henry | run out | 9 | 5 | 1 | 0 | 180 |
| Riley Meredith | not out | 4 | 1 | 1 | 0 | 400 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 29 | 0 | 0 | 3 | 7.2 |
| Jamie McIlroy | 4 | 0 | 40 | 1 | 0 | 0 | 10 |
| Ned Leonard | 4 | 0 | 25 | 5 | 0 | 0 | 6.2 |
| Daniel Douthwaite | 4 | 0 | 35 | 1 | 0 | 0 | 8.8 |
| Andy Gorvin | 3 | 0 | 26 | 1 | 0 | 2 | 8.7 |
| Ben Kellaway | 1 | 0 | 18 | 0 | 0 | 0 | 18 |
Date: 2025-07-04
Venue: The Cooper Associates County Ground, Taunton
Glamorgan edged out Somerset by a thrilling 2-run victory in this South Group T20 clash. Colin Ingram (55 off 33) and Daniel Douthwaite (56 off 32) shone for Glamorgan, while Will Smeed's valiant 72 off 49 for Somerset fell just short. Ned Leonard’s scintillating 5-wicket haul (4-25) proved decisive in Glamorgan's defense.
Key Performances:
Bowling Highlights (Somerset):
Interesting Moments:
Key Performances:
Bowling Highlights (Glamorgan):
Interesting Moments:
Half-Centuries:
Best Bowling:
Ned Leonard’s devastating 5-wicket haul, including crucial dismissals of middle and lower-order batters, swung the game in Glamorgan's favor despite Somerset’s valiant effort.
With figures of 4-0-25-5, Leonard's outstanding bowling under pressure ensured Glamorgan's narrow victory.
A nail-biting encounter that came down to the wire, showcasing brilliant individual performances and a thrilling finish!