| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ollie Pope | c andy gorvin b daniel douthwaite | 9 | 6 | 0 | 1 | 150 |
| Dominic Sibley | c andy gorvin b ben kellaway | 26 | 27 | 2 | 1 | 96.3 |
| Jason Roy | c tom bevan b van der gugten | 69 | 47 | 2 | 4 | 146.81 |
| Sam Curran | c asa tribe b andy gorvin | 7 | 9 | 0 | 0 | 77.78 |
| Laurie Evans | c asa tribe b andy gorvin | 1 | 2 | 0 | 0 | 50 |
| Tom Curran | c mason crane b daniel douthwaite | 5 | 10 | 0 | 0 | 50 |
| OFM Sykes | c kiran carlson b daniel douthwaite | 10 | 9 | 1 | 0 | 111.11 |
| Chris Jordan | run out | 2 | 2 | 0 | 0 | 100 |
| Nathan Smith | not out | 10 | 6 | 0 | 1 | 166.67 |
| Daniel Worrall | not out | 2 | 2 | 0 | 0 | 100 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 4 | 0 | 36 | 1 | 0 | 1 | 9 |
| Hayden Kerr | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
| Daniel Douthwaite | 4 | 0 | 23 | 3 | 0 | 0 | 5.8 |
| Mason Crane | 4 | 0 | 33 | 0 | 0 | 1 | 8.2 |
| Andy Gorvin | 3 | 0 | 24 | 2 | 0 | 0 | 8 |
| Ben Kellaway | 2 | 0 | 9 | 1 | 0 | 0 | 4.5 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kiran Carlson | c ollie pope b chris jordan | 31 | 23 | 3 | 1 | 134.78 |
| William Smale | c jason roy b nathan smith | 26 | 27 | 4 | 0 | 96.3 |
| Ben Kellaway | c jason roy b yousef majid | 13 | 7 | 2 | 0 | 185.71 |
| Colin Ingram | c ofm sykes b nathan smith | 10 | 13 | 0 | 1 | 76.92 |
| Chris Cooke | c nathan smith b sam curran | 10 | 14 | 0 | 0 | 71.43 |
| Asa Tribe | b chris jordan | 3 | 3 | 0 | 0 | 100 |
| Daniel Douthwaite | c chris jordan b sam curran | 14 | 12 | 1 | 1 | 116.67 |
| Hayden Kerr | c chris jordan b sam curran | 9 | 7 | 1 | 0 | 128.57 |
| Timm van der Gugten | c laurie evans b chris jordan | 5 | 4 | 1 | 0 | 125 |
| Mason Crane | c ollie pope b tom curran | 9 | 6 | 1 | 0 | 150 |
| Andy Gorvin | not out | 5 | 4 | 0 | 0 | 125 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Daniel Worrall | 3 | 0 | 16 | 0 | 0 | 0 | 5.3 |
| Tom Curran | 4 | 0 | 35 | 1 | 0 | 1 | 8.8 |
| Nathan Smith | 3 | 0 | 21 | 2 | 0 | 0 | 7 |
| Sam Curran | 4 | 0 | 18 | 3 | 0 | 1 | 4.5 |
| Yousef Majid | 2 | 0 | 18 | 1 | 0 | 0 | 9 |
| Chris Jordan | 4 | 0 | 31 | 3 | 0 | 2 | 7.8 |
Surrey clinched a thrilling victory over Glamorgan by 7 runs in a closely contested T20 match at Sophia Gardens, Cardiff. Jason Roy's explosive 69 off 47 balls and Sam Curran's brilliant 3-wicket haul were the highlights for Surrey. Glamorgan's Kiran Carlson and William Smale put up a valiant fight with 31 and 26 runs respectively, but fell short in the run chase.
Top Performers:
Key Moments:
Player of the Match: Jason Roy (Surrey) for his match-winning 69 runs off 47 balls.
Surrey, put into bat by Glamorgan, posted a competitive total of 149/8 in 20 overs. The star of the innings was Jason Roy, who smashed 69 off 47 deliveries, including 4 towering sixes. He received little support from the rest of the lineup, as wickets fell at regular intervals.
Key Partnerships:
Jason Roy held Surrey's innings together, but no significant partnerships flourished, as Glamorgan's bowlers kept the pressure on.
Bowling Performances:
Chasing 150, Glamorgan fell just 7 runs short, managing 142 all out in their 20 overs. Despite promising starts from Kiran Carlson (31 off 23) and William Smale (26 off 27), their innings lacked momentum in the middle overs.
Wickets Tumbled Regularly:
Glamorgan's middle order struggled against Surrey's disciplined bowling. Sam Curran (3/18) and Chris Jordan (3/31) delivered match-defining spells that derailed the chase.
Key Moments in the Chase:
Surrey's fielders were outstanding:
This match was a nail-biting contest, with Surrey