| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harrison Ward | b jack leaning | 11 | 13 | 0 | 1 | 84.62 |
| Daniel Hughes | b joey evison | 48 | 28 | 6 | 2 | 171.43 |
| Tom Clark | lbw b n gilchrist | 43 | 25 | 3 | 3 | 172 |
| James Coles | b joey evison | 12 | 5 | 1 | 1 | 240 |
| Tom Alsop | c billings b fred klaassen | 15 | 11 | 2 | 0 | 136.36 |
| John Simpson | c tom rogers b n gilchrist | 12 | 10 | 0 | 1 | 120 |
| Danny Lamb | c billings b n gilchrist | 7 | 12 | 0 | 0 | 58.33 |
| Nathan McAndrew | b tom rogers | 5 | 3 | 1 | 0 | 166.67 |
| Ollie Robinson | not out | 7 | 8 | 1 | 0 | 87.5 |
| Tymal Mills | run out | 8 | 5 | 1 | 0 | 160 |
| Henry Crocombe | not out | 4 | 2 | 1 | 0 | 200 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Fred Klaassen | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
| Thomas Stewart Rogers | 4 | 0 | 27 | 1 | 0 | 2 | 6.8 |
| Nathan Gilchrist | 4 | 0 | 31 | 3 | 4 | 2 | 7.8 |
| Jack Leaning | 2 | 0 | 28 | 1 | 0 | 1 | 14 |
| Joey Evison | 4 | 0 | 42 | 2 | 0 | 0 | 10.5 |
| Matthew Parkinson | 2 | 0 | 26 | 0 | 0 | 0 | 13 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tawanda Muyeye | b james coles | 7 | 6 | 1 | 0 | 116.67 |
| Daniel Bell-Drummond | c henry crocombe b danny lamb | 26 | 22 | 3 | 0 | 118.18 |
| Harry Finch | c daniel hughes b henry crocombe | 56 | 26 | 5 | 4 | 215.38 |
| Joe Denly | b danny lamb | 3 | 4 | 0 | 0 | 75 |
| Sam Billings | c james coles b tymal mills | 16 | 9 | 1 | 1 | 177.78 |
| Joey Evison | c robinson b danny lamb | 11 | 12 | 1 | 0 | 91.67 |
| Jack Leaning | b tymal mills | 16 | 14 | 2 | 0 | 114.29 |
| Thomas Stewart Rogers | c danny lamb b tymal mills | 4 | 7 | 0 | 0 | 57.14 |
| Fred Klaassen | b danny lamb | 11 | 13 | 1 | 0 | 84.62 |
| Nathan Gilchrist | b danny lamb | 2 | 4 | 0 | 0 | 50 |
| Matthew Parkinson | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Ollie Robinson | 4 | 0 | 50 | 0 | 0 | 0 | 12.5 |
| James Coles | 4 | 0 | 29 | 1 | 0 | 1 | 7.2 |
| Nathan McAndrew | 2 | 0 | 25 | 0 | 0 | 1 | 12.5 |
| Tymal Mills | 4 | 0 | 20 | 3 | 0 | 3 | 5 |
| Henry Crocombe | 2 | 0 | 21 | 1 | 0 | 2 | 10.5 |
| Danny Lamb | 3.4 | 0 | 15 | 5 | 0 | 0 | 4.1 |
Date: July 4, 2025
Sussex defeated Kent by 34 runs in a high-intensity T20 clash at St Lawrence Ground, Canterbury. Daniel Hughes (48 off 28) and Tom Clark (43 off 25) powered Sussex to a competitive total of 195. Danny Lamb delivered a stellar bowling performance, claiming a five-wicket haul (5/15). Harry Finch’s explosive 56 off 26 for Kent wasn’t enough as they fell short during the chase. Lamb was adjudged the Player of the Match for his brilliant all-round contribution.
After being put into bat by Kent, Sussex managed to post a formidable total of 195/9 in 20 overs.
Key Batters:
Bowling Highlights:
Fielding Moments:
Chasing 196, Kent were bowled out for 161 in 19.4 overs despite Harry Finch’s valiant effort.
Key Batters:
Bowling Dominance:
Half-Centuries:
Bowling Heroes:
Sussex’s Aggressive Start:
Daniel Hughes and Tom Clark laid the foundation of Sussex’s innings with their attacking stroke play, amassing runs quickly in the powerplay and middle overs.
Gilchrist’s Comeback:
Nathan Gilchrist struck crucial blows, including dismissing Tom Clark lbw and removing John Simpson with a sharp catch by Thomas Rogers.
Lamb’s Magical Spell:
Danny Lamb dismantled Kent’s middle and lower order with precision, claiming the wickets of Joe Denly, Joey Evison, Fred Klaassen, Nathan Gilchrist, and Jack Leaning.
Harry Finch’s Heroics:
Finch gave Kent hope with his powerful hitting, smashing boundaries all over the park. However, he lacked support from the other end as wickets kept tumbling.
Danny Lamb was rightfully awarded Player of the Match for his exceptional bowling display (5/15) that ensured Sussex’s victory.
Sussex’s balanced team effort with contributions from batters and bowlers secured them a well-deserved win. Kent’s chase faltered despite Finch’s brilliance, highlighting the impact of Lamb’s match-winning spell.