| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kiran Carlson | b james feldman | 49 | 19 | 3 | 5 | 257.89 |
| William Smale | c ryan higgins b zafar gohar | 31 | 24 | 2 | 2 | 129.17 |
| Alex Horton | c ben geddes b hollman | 7 | 10 | 0 | 0 | 70 |
| Ben Kellaway | c leus du plooy b james feldman | 40 | 25 | 6 | 0 | 160 |
| Colin Ingram | b zafar gohar | 1 | 3 | 0 | 0 | 33.33 |
| Asa Tribe | c williamson b ryan higgins | 13 | 12 | 1 | 0 | 108.33 |
| Daniel Douthwaite | c ryan higgins b noah cornwell | 24 | 14 | 3 | 1 | 171.43 |
| Imad Wasim | not out | 10 | 9 | 0 | 0 | 111.11 |
| Timm van der Gugten | c cracknell b noah cornwell | 0 | 1 | 0 | 0 | 0 |
| Mason Crane | c cracknell b noah cornwell | 0 | 2 | 0 | 0 | 0 |
| Ned Leonard | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Zafar Gohar | 4 | 0 | 43 | 2 | 0 | 0 | 10.8 |
| Noah Cornwell | 4 | 0 | 34 | 3 | 0 | 5 | 8.5 |
| Ryan Higgins | 4 | 0 | 45 | 1 | 0 | 1 | 11.2 |
| James Feldman | 4 | 0 | 40 | 2 | 0 | 1 | 10 |
| Luke Hollman | 4 | 0 | 21 | 1 | 0 | 0 | 5.2 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stephen Eskinazi | run out | 1 | 2 | 0 | 0 | 50 |
| Ben Geddes | c van der gugten b ned leonard | 15 | 12 | 2 | 1 | 125 |
| Max Holden | c alex horton b van der gugten | 1 | 3 | 0 | 0 | 33.33 |
| Kane Williamson | c asa tribe b imad wasim | 63 | 42 | 6 | 3 | 150 |
| Leus du Plooy | c daniel douthwaite b ned leonard | 14 | 12 | 2 | 0 | 116.67 |
| Ryan Higgins | c ned leonard b daniel douthwaite | 3 | 7 | 0 | 0 | 42.86 |
| Joe Cracknell | run out | 14 | 11 | 1 | 0 | 127.27 |
| Luke Hollman | c alex horton b daniel douthwaite | 5 | 7 | 0 | 0 | 71.43 |
| Zafar Gohar | c ben kellaway b daniel douthwaite | 6 | 9 | 0 | 0 | 66.67 |
| Noah Cornwell | c kiran carlson b daniel douthwaite | 8 | 7 | 0 | 1 | 114.29 |
| James Feldman | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
| Timm van der Gugten | 3 | 0 | 26 | 1 | 0 | 0 | 8.7 |
| Ned Leonard | 4 | 0 | 31 | 2 | 0 | 0 | 7.8 |
| Mason Crane | 4 | 0 | 28 | 0 | 0 | 0 | 7 |
| Daniel Douthwaite | 3.5 | 0 | 22 | 4 | 0 | 0 | 5.7 |
Glamorgan defeated Middlesex by 52 runs in a thrilling T20 encounter at Sophia Gardens, Cardiff. Kiran Carlson's fiery knock of 49 and Ben Kellaway's all-round performance stood out for Glamorgan. Daniel Douthwaite shone with the ball, claiming four wickets, while Kane Williamson's valiant 63 for Middlesex went in vain.
Winning the toss, Glamorgan opted to bat first and posted an imposing total of 184/9 in 20 overs.
Bowling Highlights (Middlesex):
Chasing 185, Middlesex were bowled out for 132 in 18.5 overs, falling short by 52 runs.
Bowling Highlights (Glamorgan):
Glamorgan Batting:
Middlesex Bowling:
Middlesex Batting:
Glamorgan Bowling:
Glamorgan's comprehensive performance in all departments secured a dominant victory, keeping their South Group campaign alive.