| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joe Clarke | c willey b b sanderson | 3 | 11 | 0 | 0 | 27.27 |
| Lyndon James | c lewis mcmanus b l procter | 19 | 17 | 4 | 0 | 111.76 |
| Jack Haynes | lbw b lloyd pope | 32 | 26 | 3 | 0 | 123.08 |
| Freddie McCann | c willey b scrimshaw | 8 | 13 | 1 | 0 | 61.54 |
| Tom Moores | c willey b l procter | 53 | 27 | 5 | 3 | 196.3 |
| Daniel Sams | b willey | 6 | 5 | 1 | 0 | 120 |
| Matthew Montgomery | c justin broad b b sanderson | 9 | 7 | 0 | 1 | 128.57 |
| Liam Patterson-White | b scrimshaw | 11 | 7 | 0 | 1 | 157.14 |
| Calvin Harrison | not out | 12 | 5 | 0 | 1 | 240 |
| Farhan Ahmed | not out | 2 | 3 | 0 | 0 | 66.67 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| David Willey | 4 | 0 | 17 | 1 | 0 | 1 | 4.2 |
| Ben Sanderson | 4 | 0 | 47 | 2 | 2 | 1 | 11.8 |
| Justin Broad | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
| Luke Procter | 3 | 0 | 26 | 2 | 0 | 0 | 8.7 |
| Lloyd Pope | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
| George Scrimshaw | 3 | 0 | 34 | 2 | 0 | 1 | 11.3 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c pennington b farhan ahmed | 18 | 19 | 0 | 2 | 94.74 |
| Matthew Breetzke | c daniel sams b pennington | 2 | 4 | 0 | 0 | 50 |
| Justin Broad | c jack haynes b farhan ahmed | 16 | 17 | 2 | 0 | 94.12 |
| Ravi Bopara | c and b calvin harrison | 5 | 8 | 0 | 0 | 62.5 |
| Saif Zaib | c jack haynes b pennington | 37 | 29 | 1 | 2 | 127.59 |
| David Willey | c daniel sams b montgomery | 20 | 16 | 0 | 2 | 125 |
| Lewis McManus | c patterson-white b daniel sams | 22 | 15 | 3 | 0 | 146.67 |
| Luke Procter | c freddie mccann b montgomery | 8 | 3 | 0 | 1 | 266.67 |
| Ben Sanderson | c pennington b daniel sams | 6 | 3 | 0 | 1 | 200 |
| Lloyd Pope | not out | 0 | 1 | 0 | 0 | 0 |
| George Scrimshaw | c joe clarke b montgomery | 0 | 1 | 0 | 0 | 0 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Dillon Pennington | 4 | 0 | 30 | 2 | 0 | 1 | 7.5 |
| Daniel Sams | 4 | 0 | 41 | 2 | 0 | 1 | 10.2 |
| Lyndon James | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
| Farhan Ahmed | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 |
| Matthew Montgomery | 3.2 | 0 | 22 | 3 | 0 | 2 | 6.6 |
| Calvin Harrison | 3 | 0 | 17 | 1 | 0 | 0 | 5.7 |
Summary:
Nottinghamshire defeated Northamptonshire by 24 runs in an exciting T20 clash at the County Ground, Northampton. Tom Moores excelled for Nottinghamshire with a quickfire half-century, while Luke Procter starred with the ball for Northamptonshire. David Willey displayed brilliance in the field, taking some pivotal catches.
Summary:
Nottinghamshire emerged victorious, defeating Northamptonshire by 24 runs in an exciting T20 clash at the County Ground, Northampton. Tom Moores delivered a standout performance with the bat, smashing a half-century, while Luke Procter shone with the ball for Northamptonshire, claiming 3 wickets. David Willey had a memorable day in the field with three catches, and Tom Moores was named the Player of the Match for his explosive batting.
Winning the toss, Nottinghamshire opted to bat first and posted a competitive total of 164/8 in their 20 overs. While the innings saw a few early wickets, Tom Moores took charge and played a scintillating knock of 53 runs off 27 balls. His innings, laced with 5 fours and 3 sixes, came at a strike rate of 196.3 and proved to be the backbone of Nottinghamshire's total.
Other notable contributions included:
Luke Procter was the standout bowler for Northamptonshire, finishing with impressive figures of 3 wickets for 22 runs in his 4 overs. George # Northamptonshire vs Nottinghamshire (June 20, 2025)
Summary:
Nottinghamshire clinched victory by 24 runs in a thrilling T20 encounter at the County Ground, Northampton. Tom Moores starred with a fiery half-century for Nottinghamshire, while Luke Procter showcased an all-round performance with both bat and ball, but it wasn't enough to save Northamptonshire from defeat.
The match began with Nottinghamshire winning the toss and electing to bat first. Despite losing early wickets, Nottinghamshire built a competitive total of 164/8 in 20 overs, thanks to a scintillating knock by Tom Moores, who smashed his way to 53 runs off just 27 balls, including 5 fours and 3 sixes. Jack Haynes also contributed with a steady 32 off 26 balls. However, the Northamptonshire bowlers # Northamptonshire vs Nottinghamshire, North Group
Date: June 20, 2025
Nottinghamshire defeated Northamptonshire by 24 runs in an exciting T20 clash at the County Ground, Northampton. Tom Moores was the star of the match, smashing a quickfire half-century, while Luke Procter shone with the ball, picking up 3 wickets. David Willey impressed in the field, taking three crucial catches.