| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Davies | c ben raine b callum parkinson | 3 | 5 | 0 | 0 | 60 |
| Tom Latham | c aldridge b callum parkinson | 0 | 5 | 0 | 0 | 0 |
| Moeen Ali | c ben raine b zakary foulkes | 1 | 6 | 0 | 0 | 16.67 |
| Sam Hain | c alex lees b neesham | 45 | 28 | 4 | 1 | 160.71 |
| Ed Barnard | b ben raine | 23 | 18 | 3 | 0 | 127.78 |
| Kai Smith | b nathan sowter | 17 | 15 | 2 | 0 | 113.33 |
| George Garton | lbw b nathan sowter | 17 | 11 | 3 | 0 | 154.55 |
| Danny Briggs | c aldridge b neesham | 16 | 15 | 1 | 0 | 106.67 |
| Jake Lintott | b ben raine | 12 | 12 | 0 | 0 | 100 |
| Craig Miles | c aldridge b neesham | 2 | 4 | 0 | 0 | 50 |
| Adam Sylvester | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Zakary Foulkes | 4 | 0 | 18 | 1 | 0 | 2 | 4.5 |
| Callum Parkinson | 3 | 0 | 13 | 2 | 0 | 1 | 4.3 |
| James Neesham | 4 | 0 | 34 | 3 | 0 | 1 | 8.5 |
| Nathan Sowter | 4 | 0 | 31 | 2 | 0 | 0 | 7.8 |
| Ben Raine | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 |
| Kasey Aldridge | 1 | 0 | 12 | 0 | 0 | 1 | 12 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Clark | c sam hain b j lintott | 40 | 23 | 5 | 1 | 173.91 |
| Alex Lees | b ed barnard | 4 | 4 | 1 | 0 | 100 |
| Colin Ackermann | c j lintott b ed barnard | 5 | 6 | 0 | 0 | 83.33 |
| Oliver Robinson | c craig miles b d briggs | 45 | 36 | 5 | 0 | 125 |
| Ben Raine | b moeen | 21 | 14 | 3 | 0 | 150 |
| James Neesham | b moeen | 2 | 5 | 0 | 0 | 40 |
| Will Rhodes | not out | 16 | 10 | 3 | 0 | 160 |
| Kasey Aldridge | c latham b d briggs | 2 | 2 | 0 | 0 | 100 |
| Zakary Foulkes | not out | 4 | 3 | 1 | 0 | 133.33 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Ed Barnard | 3 | 0 | 24 | 2 | 0 | 1 | 8 |
| Adam Sylvester | 1 | 0 | 21 | 0 | 0 | 5 | 21 |
| Moeen Ali | 4 | 0 | 27 | 2 | 0 | 0 | 6.8 |
| Danny Briggs | 3 | 0 | 23 | 2 | 0 | 0 | 7.7 |
| Jake Lintott | 4 | 0 | 32 | 1 | 0 | 1 | 8 |
| Craig Miles | 2.1 | 0 | 20 | 0 | 0 | 1 | 9.2 |
Date: 2025-05-31
Venue: Edgbaston, Birmingham
Durham clinched a thrilling victory by 3 wickets in a low-scoring T20 encounter. While Warwickshire put up a modest total of 143, Durham chased it down in 17.1 overs. Key contributions came from Oliver Robinson (45 off 36) and Graham Clark (40 off 23) with the bat, while James Neesham's 3-wicket haul was instrumental in restricting Warwickshire. Sam Hain’s valiant 45 off 28 went in vain.
Warwickshire struggled against a disciplined Durham bowling attack. Early dismissals of Alex Davies (3) and Tom Latham (0) by Callum Parkinson left them reeling at 6/2. Moeen Ali (1) fell cheaply, courtesy of a sharp catch by Ben Raine off Zakary Foulkes.
Sam Hain led the fightback with a brisk 45 off 28 balls (4 fours, 1 six), supported by Ed Barnard (23 off 18). Both played crucial roles in stabilizing the innings after a shaky start. However, Durham’s bowlers kept striking at regular intervals.
Lower-order contributions from Kai Smith (17), George Garton (17), and Danny Briggs (16) pushed Warwickshire to 143. James Neesham was the star with 3 wickets, while Callum Parkinson (2/13 in 3 overs) and Ben Raine (2/34) bowled economically.
Interesting Fielding Moments:
Durham’s chase began aggressively, with Graham Clark smashing 40 off 23 balls (5 fours, 1 six) before falling to Jake Lintott. Alex Lees (4) and Colin Ackermann (5) departed quickly, leaving Durham at 55/3.
Oliver Robinson anchored the innings with a steady 45 off 36 balls, hitting 5 boundaries. His partnership with Ben Raine (21 off 14) brought Durham closer to the target. Moeen Ali struck twice in an over, dismissing Raine and James Neesham (2), making the chase tense.
With 2 wickets left, Will Rhodes (16*) and Zakary Foulkes (4*) held their nerve to guide Durham home with 17 balls to spare.