| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nivethan Radhakrishnan | c Harry Nielsen b McAndrew | 12 | 71 | 1 | 0 | 16.9 |
| Caleb Jewell | c Jake Fraser-McGurk b Jordan Buckingham | 6 | 13 | 1 | 0 | 46.15 |
| Tim Ward | c Jake Fraser-McGurk b Ben Manenti | 22 | 70 | 2 | 0 | 31.43 |
| Bradley Hope | c Jordan Buckingham b McAndrew | 2 | 11 | 0 | 0 | 18.18 |
| Jordan Silk | b Jordan Buckingham | 18 | 23 | 4 | 0 | 78.26 |
| Jake Doran | lbw b Liam Scott | 44 | 70 | 6 | 0 | 62.86 |
| Nikhil Chaudhary | c Ben Manenti b Jordan Buckingham | 0 | 3 | 0 | 0 | 0 |
| Ruwantha Kellepotha | c Henry Hunt b Lloyd Pope | 50 | 104 | 2 | 3 | 48.08 |
| Jackson Bird | c McAndrew b Jordan Buckingham | 2 | 9 | 0 | 0 | 22.22 |
| Gabe Bell | c Harry Nielsen b Lloyd Pope | 27 | 49 | 5 | 0 | 55.1 |
| Billy Stanlake | not out | 4 | 7 | 1 | 0 | 57.14 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Jordan Buckingham | 0 | 18 | 5 | 49 | 4 | 1 | 0 |
| Nathan McAndrew | 0 | 15 | 4 | 31 | 2 | 0 | 0 |
| Liam Scott | 0 | 11 | 4 | 21 | 1 | 2 | 0 |
| Ben Manenti | 0 | 15 | 3 | 52 | 1 | 0 | 0 |
| Lloyd Pope | 0 | 12.1 | 4 | 37 | 2 | 0 | 0 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Hunt | c Doran b G Bell | 20 | 31 | 3 | 0 | 64.52 |
| Mackenzie Harvey | c Doran b G Bell | 10 | 12 | 2 | 0 | 83.33 |
| Jason Sangha | c Doran b Stanlake | 20 | 27 | 3 | 0 | 74.07 |
| Jake Lehmann | b Bradley Hope | 100 | 97 | 16 | 0 | 103.09 |
| Jake Fraser-McGurk | lbw b Stanlake | 36 | 42 | 5 | 2 | 85.71 |
| Liam Scott | c N Radhakrishnan b G Bell | 147 | 171 | 12 | 5 | 85.96 |
| Harry Nielsen | b Jackson Bird | 36 | 64 | 6 | 0 | 56.25 |
| Ben Manenti | c G Bell b Jackson Bird | 4 | 8 | 1 | 0 | 50 |
| Nathan McAndrew | c Silk b N Radhakrishnan | 0 | 12 | 0 | 0 | 0 |
| Lloyd Pope | c Tim Ward b Jackson Bird | 36 | 57 | 6 | 0 | 63.16 |
| Jordan Buckingham | not out | 4 | 9 | 1 | 0 | 44.44 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Jackson Bird | 0 | 23 | 1 | 89 | 3 | 0 | 1 |
| Gabe Bell | 0 | 21.2 | 1 | 98 | 3 | 0 | 5 |
| Billy Stanlake | 0 | 13 | 0 | 74 | 2 | 0 | 0 |
| Ruwantha Kellepotha | 0 | 11 | 1 | 68 | 0 | 0 | 0 |
| Bradley Hope | 0 | 6 | 0 | 29 | 1 | 0 | 0 |
| Nivethan Radhakrishnan | 0 | 12 | 0 | 49 | 1 | 0 | 0 |
| Nikhil Chaudhary | 0 | 2 | 0 | 13 | 0 | 0 | 1 |
Summary:
South Australia triumphed over Tasmania with a commanding 10-wicket victory in their test match at the Adelaide Oval. The match saw notable performances from Jake Lehmann and Liam Scott with the bat, while Jordan Buckingham's bowling was instrumental in dismantling Tasmania. Lehmann's century and Scott's near-century were key to South Australia's dominance, complemented by Buckingham's exceptional bowling display.
The match began with Tasmania winning the toss and opting to bat first. However, they struggled against South Australia's disciplined bowling attack. Jordan Buckingham led the charge with a five-wicket haul, dismissing key batsmen including Caleb Jewell and Nikhil Chaudhary. Despite a fighting half-century from Ruwantha Kellepotha (50 runs), Tasmania was bowled out for a modest total of 195 runs in their first innings.
In response, South Australia's batting lineup took control of the game. Jake Lehmann's century set the foundation for a substantial lead, while Liam Scott's commanding innings of 147 runs ensured a formidable total of 426. The pair's partnership was pivotal in establishing South Australia's dominance.
Tasmania's second innings saw another spirited effort from Tim Ward, who scored 66 runs, but once again they faltered against Buckingham's incisive bowling. He claimed four more wickets, ending with match figures of 9 wickets. Nathan McAndrew also contributed significantly with four wickets across both innings.
Needing just 30 runs to win, South Australia's openers Mackenzie Harvey and Henry Hunt comfortably chased down the target without losing any wickets, sealing a comprehensive victory.
The match was marked by excellent fielding displays as well, with Harry Nielsen taking multiple catches behind the stumps.
This emphatic win reinforced South Australia's strong position in the series, with standout performances that will be remembered as highlights of this test encounter.