| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shrideep Mangela | lbw b saghir khan | 39 | 38 | 3 | 0 | 102.63 |
| Ronald Lutaaya | c rahul chopra b dhruv parashar | 0 | 1 | 0 | 0 | 0 |
| Raghav Dhawan | c alishan sharafu b muhammad zuhaib | 44 | 42 | 2 | 2 | 104.76 |
| Robinson Obuya | c saghir khan b haider ali | 1 | 5 | 0 | 0 | 20 |
| Dinesh Nakrani | c muhammad waseem b saghir khan | 6 | 9 | 0 | 0 | 66.67 |
| Cyrus Kakuru | c haider ali b muhammad zuhaib | 2 | 3 | 0 | 0 | 66.67 |
| Alpesh Ramjani | not out | 21 | 12 | 2 | 0 | 175 |
| Juma Miyagi | b muhammad rohid khan | 1 | 5 | 0 | 0 | 20 |
| Cosmas Kyewuta | b muhammad rohid khan | 2 | 3 | 0 | 0 | 66.67 |
| Frank Nsubuga | c rahul chopra b muhammad rohid khan | 0 | 1 | 0 | 0 | 0 |
| Matthew Musinguzi | not out | 4 | 4 | 0 | 0 | 100 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Dhruv Parashar | 4 | 0 | 34 | 1 | 0 | 1 | 8.5 |
| Haider Ali | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
| Muhammad Rohid Khan | 4 | 0 | 23 | 3 | 0 | 0 | 5.8 |
| Saghir Khan | 4 | 0 | 33 | 2 | 1 | 0 | 8.2 |
| Muhammad Zuhaib | 4 | 0 | 15 | 2 | 1 | 0 | 3.8 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Zohaib | run out | 24 | 28 | 1 | 0 | 85.71 |
| Muhammad Waseem | b dinesh nakrani | 33 | 28 | 4 | 1 | 117.86 |
| Alishan Sharafu | c robinson obuya b dinesh nakrani | 2 | 8 | 0 | 0 | 25 |
| Rahul Chopra | lbw b alpesh ramjani | 8 | 16 | 0 | 0 | 50 |
| Asif Khan | lbw b juma miyagi | 15 | 13 | 1 | 1 | 115.38 |
| Ethan DSouza | b juma miyagi | 7 | 12 | 1 | 0 | 58.33 |
| Saghir Khan | lbw b juma miyagi | 6 | 6 | 0 | 0 | 100 |
| Muhammad Zuhaib | run out | 15 | 6 | 1 | 1 | 250 |
| Dhruv Parashar | not out | 1 | 2 | 0 | 0 | 50 |
| Haider Ali | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Juma Miyagi | 4 | 0 | 28 | 3 | 0 | 1 | 7 |
| Frank Nsubuga | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 |
| Cosmas Kyewuta | 3 | 0 | 26 | 0 | 0 | 0 | 8.7 |
| Alpesh Ramjani | 4 | 0 | 17 | 1 | 0 | 0 | 4.2 |
| Dinesh Nakrani | 4 | 0 | 22 | 2 | 0 | 6 | 5.5 |
| Matthew Musinguzi | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Uganda triumphed over the United Arab Emirates by 6 runs in a thrilling T20 encounter at the Entebbe Cricket Oval. The match featured notable performances from Uganda's Raghav Dhawan, who top-scored with 44 runs, and Juma Miyagi, who claimed 3 wickets. Muhammad Waseem stood out for the UAE with 33 runs.
The match unfolded as a gripping contest, with Uganda winning the toss and opting to bat first. Uganda posted a competitive total of 126/9 in their allotted 20 overs, led by Raghav Dhawan’s composed 44 runs off 42 balls. His innings, featuring 2 boundaries and 2 sixes, steadied the team after early wickets. Shrideep Mangela also contributed with 39 runs off 38 balls, hitting 3 fours. Alpesh Ramjani’s quick-fire 21 not out off 12 balls provided the much-needed late impetus.
The UAE bowlers put up a commendable effort, with Muhammad Rohid Khan shining brightest by picking up 3 wickets for just 23 runs in his 4-over spell. Muhammad Zuhaib and Saghir Khan also chipped in with 2 wickets each, keeping Uganda in check.
In response, the UAE started cautiously but fell short, managing only 120/8 in their 20 overs. Muhammad Waseem led the chase with a well-crafted 33 runs off 28 balls, including 4 fours and a six. Muhammad Zohaib contributed 24 runs, but none of the other batters could capitalize. The turning point was Juma Miyagi’s stellar bowling performance. Miyagi dismantled the UAE middle order, taking 3 crucial wickets for 28 runs in his 4 overs. Dinesh Nakrani also impressed with figures of 2 for 22, including the key wicket of Waseem.
The fielding also played a decisive role, with Uganda executing two runouts at crucial junctures. Robinson Obuya and Cyrus Kakuru were sharp in the field, while Alpesh Ramjani and Miyagi delivered pivotal bowling spells.
Uganda’s Innings:
UAE’s Chase:
Fielding Brilliance:
Juma Miyagi (Uganda) for his match-winning bowling spell (3 wickets for 28 runs) and a crucial runout that turned the game in Uganda’s favor.
Uganda’s victory by 6 runs showcased a complete team effort, with disciplined bowling and impactful batting partnerships proving to be the difference in a closely fought contest.