| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Goswami | c priyanshu pandey b kartik siddhu | 50 | 34 | 7 | 2 | 147.06 |
| Karan Sharma | c ravi singh b prashant veer | 58 | 41 | 4 | 3 | 141.46 |
| Uvais Ahmad | c karn sharma b kartik siddhu | 8 | 5 | 0 | 1 | 160 |
| Upendra Yadav | c prashant veer b karn sharma | 8 | 11 | 1 | 0 | 72.73 |
| Shubham Chaubey | not out | 30 | 18 | 3 | 1 | 166.67 |
| Yashovardhan Singh | c priyanshu pandey b naman tiwari | 3 | 4 | 0 | 0 | 75 |
| Shivam Mavi | lbw b yuvraj singh | 1 | 2 | 0 | 0 | 50 |
| Shiva Singh | not out | 9 | 7 | 0 | 0 | 128.57 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Prashant Veer | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
| Kunal Tyagi | 1 | 0 | 12 | 0 | 0 | 1 | 12 |
| Naman Tiwari | 4 | 0 | 30 | 1 | 0 | 1 | 7.5 |
| Yuvraj Singh | 3 | 0 | 41 | 1 | 2 | 0 | 13.7 |
| Karn Sharma | 4 | 0 | 38 | 1 | 0 | 0 | 9.5 |
| Kartik Siddhu | 4 | 0 | 23 | 2 | 0 | 1 | 5.8 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shivam Chaudhary | c upendra yadav b sunil kumar | 0 | 1 | 0 | 0 | 0 |
| Anivesh Choudhary | c uvais ahmad b shivam mavi | 33 | 15 | 3 | 3 | 220 |
| Aaditya Sharma | retd out | 4 | 4 | 1 | 0 | 100 |
| Rahul Rajpal | lbw b atal bihari rai | 22 | 13 | 2 | 1 | 169.23 |
| Ravi Singh | b shiva singh | 4 | 6 | 0 | 0 | 66.67 |
| Kartik Siddhu | c uvais ahmad b kartik yadav | 10 | 7 | 0 | 1 | 142.86 |
| Prashant Veer | b shiva singh | 0 | 1 | 0 | 0 | 0 |
| Priyanshu Pandey | c uvais ahmad b kartik yadav | 6 | 14 | 0 | 0 | 42.86 |
| Karn Sharma | c shivam mavi b kartik yadav | 4 | 8 | 0 | 0 | 50 |
| Yuvraj Singh | not out | 2 | 2 | 0 | 0 | 100 |
| Naman Tiwari | lbw b kartik yadav | 0 | 1 | 0 | 0 | 0 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Sunil Kumar | 2 | 0 | 17 | 1 | 0 | 0 | 8.5 |
| Atal Bihari Rai | 2 | 0 | 19 | 1 | 0 | 0 | 9.5 |
| Karan Sharma | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
| Shivam Mavi | 1 | 0 | 15 | 1 | 0 | 0 | 15 |
| Shiva Singh | 3 | 0 | 8 | 2 | 0 | 0 | 2.7 |
| Kartik Yadav | 2 | 0 | 7 | 4 | 0 | 0 | 3.5 |
Kashi Rudras secured a commanding victory over Noida Kings by 88 runs in the 8th match of the T20 series. Karan Sharma (58 runs) and Abhishek Goswami (50 runs) anchored Kashi Rudras' innings with valuable half-centuries, while Kartik Yadav delivered a phenomenal bowling performance, claiming 4 wickets for just 7 runs. Priyanshu Pandey and Uvais Ahmad were instrumental in the field with some brilliant catches.
The match began at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium in Lucknow, with Noida Kings winning the toss and opting to bowl first. Kashi Rudras capitalized on the opportunity, posting a formidable total of 173/6 in their 20 overs.
On the bowling front for Noida Kings, Kartik Siddhu was the most effective bowler, taking 2 wickets for 23 runs in his 4 overs with an economy of 5.8.
Chasing 174, Noida Kings struggled from the beginning, losing wickets at regular intervals and collapsing to 85 all out in just 12 overs.
The bowling attack of Kashi Rudras was exceptional:
Kartik Yadav was rightly awarded the Player of the Match for his incredible bowling spell of 4/7, which turned the game decisively in Kashi Rudras' favor.
The match was a one-sided affair with Kashi Rudras excelling in all departments. Their commanding performance with both bat and ball showcased their strength and solidified their position in the tournament.