| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Lees | b matt henry | 0 | 1 | 0 | 0 | 0 |
| Ben McKinney | c james rew b davey | 30 | 51 | 3 | 0 | 58.82 |
| Emilio Gay | c abell b matt henry | 41 | 90 | 4 | 0 | 45.56 |
| David Bedingham | lbw b migael pretorius | 17 | 33 | 2 | 0 | 51.52 |
| Oliver Robinson | c james rew b matt henry | 52 | 55 | 9 | 0 | 94.55 |
| Colin Ackermann | b craig overton | 30 | 78 | 3 | 0 | 38.46 |
| Graham Clark | c james rew b davey | 15 | 27 | 3 | 0 | 55.56 |
| Ben Raine | lbw b migael pretorius | 25 | 25 | 3 | 0 | 100 |
| Mitchell Killeen | c l gregory b matt henry | 0 | 15 | 0 | 0 | 0 |
| Codi Yusuf | not out | 16 | 44 | 1 | 0 | 36.36 |
| James Minto | c lammonby b migael pretorius | 34 | 44 | 6 | 0 | 77.27 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Matt Henry | 20 | 5 | 60 | 4 | 0 | 0 | 3 |
| Josh Davey | 12 | 1 | 55 | 2 | 0 | 0 | 4.6 |
| Migael Pretorius | 16 | 3 | 63 | 3 | 2 | 0 | 3.9 |
| Craig Overton | 20 | 2 | 57 | 1 | 0 | 0 | 2.8 |
| Jack Leach | 9 | 2 | 27 | 0 | 0 | 0 | 3 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lewis Gregory | b james minto | 5 | 10 | 1 | 0 | 50 |
| Josh Davey | c mckinney b codi yusuf | 24 | 41 | 3 | 0 | 58.54 |
| Tom Lammonby | c o robinson b mitchell killeen | 18 | 43 | 3 | 0 | 41.86 |
| Jack Leach | batting | 4 | 8 | 1 | 0 | 50 |
| James Rew | batting | 4 | 1 | 1 | 0 | 400 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Ben Raine | 5 | 2 | 10 | 0 | 0 | 0 | 2 |
| James Minto | 4 | 1 | 8 | 1 | 0 | 0 | 2 |
| Mitchell Killeen | 4 | 1 | 16 | 1 | 0 | 0 | 4 |
| Codi Yusuf | 4 | 0 | 23 | 1 | 2 | 0 | 5.8 |
Match summary is not available yet.