| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JP Kotze | lbw b shivam sharma | 38 | 67 | 3 | 0 | 56.72 |
| Malan Kruger | c nicholas kirton b jaskaran singh | 80 | 132 | 4 | 1 | 60.61 |
| Jan Frylinck | c dilpreet bajwa b pargat singh | 60 | 52 | 1 | 5 | 115.38 |
| Gerhard Erasmus | c shivam sharma b akhil kumar | 18 | 14 | 3 | 0 | 128.57 |
| JJ Smit | c dilpreet bajwa b akhil kumar | 10 | 12 | 1 | 0 | 83.33 |
| Jan Nicol Loftie-Eaton | c pargat singh b jaskaran singh | 24 | 11 | 2 | 2 | 218.18 |
| Ruben Trumpelmann | b jaskaran singh | 1 | 5 | 0 | 0 | 20 |
| Zane Green | c shivam sharma b akhil kumar | 2 | 4 | 0 | 0 | 50 |
| Dylan Leicher | not out | 1 | 1 | 0 | 0 | 100 |
| Bernard Scholtz | not out | 4 | 2 | 1 | 0 | 200 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 9 | 0 | 46 | 0 | 0 | 3 | 5.1 |
| Jaskaran Singh | 10 | 0 | 71 | 3 | 0 | 12 | 7.1 |
| Akhil Kumar | 10 | 1 | 47 | 3 | 0 | 0 | 4.7 |
| Saad Bin Zafar | 10 | 0 | 30 | 0 | 0 | 0 | 3 |
| Shivam Sharma | 8 | 0 | 38 | 1 | 0 | 1 | 4.8 |
| Pargat Singh | 3 | 0 | 22 | 1 | 0 | 0 | 7.3 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ali Nadeem | c malan kruger b bernard scholtz | 23 | 41 | 4 | 0 | 56.1 |
| Dilpreet Bajwa | c zane green b gerhard erasmus | 26 | 34 | 3 | 0 | 76.47 |
| Pargat Singh | st zane green b bernard scholtz | 40 | 50 | 4 | 1 | 80 |
| Mansab Gill | b bernard scholtz | 2 | 16 | 0 | 0 | 12.5 |
| Nicholas Kirton | c gerhard erasmus b smit | 46 | 44 | 3 | 3 | 104.55 |
| Shreyas Movva | c malan kruger b tangeni lungameni | 20 | 37 | 1 | 0 | 54.05 |
| Saad Bin Zafar | b trumpelmann | 30 | 31 | 3 | 0 | 96.77 |
| Jaskaran Singh | b bernard scholtz | 4 | 8 | 1 | 0 | 50 |
| Akhil Kumar | c gerhard erasmus b smit | 15 | 15 | 0 | 1 | 100 |
| Shivam Sharma | not out | 7 | 8 | 1 | 0 | 87.5 |
| Kaleem Sana | c loftie-eaton b smit | 4 | 7 | 0 | 0 | 57.14 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| JJ Smit | 9.3 | 0 | 40 | 3 | 0 | 2 | 4.2 |
| Ruben Trumpelmann | 10 | 1 | 45 | 1 | 0 | 3 | 4.5 |
| Tangeni Lungameni | 6 | 0 | 37 | 1 | 0 | 5 | 6.2 |
| Gerhard Erasmus | 10 | 1 | 51 | 1 | 0 | 0 | 5.1 |
| Bernard Scholtz | 10 | 2 | 31 | 4 | 0 | 0 | 3.1 |
| Jan Nicol Loftie-Eaton | 3 | 0 | 23 | 0 | 0 | 0 | 7.7 |
Date: September 2, 2025
Venue: Maple Leaf North-West Ground, King City
Namibia defeated Canada by 24 runs in an exciting ODI match. Malan Kruger (80 runs) and Jan Frylinck (60 runs) powered Namibia to 261/8, while Bernard Scholtz’s phenomenal 4-wicket haul dismantled Canada’s chase. Despite a valiant effort by Canada’s Nicholas Kirton (46 runs) and Pargat Singh (40 runs), Namibia held their nerve to secure the win.
Namibia batted first after losing the toss, with Canada opting to bowl. Their total of 261/8 in 50 overs was built on notable contributions:
Canada’s bowlers had some impressive performances:
Namibia’s innings saw some excellent catches, with Dilpreet Bajwa and Shivam Sharma each taking 2 catches.
Chasing 262, Canada started cautiously but fell short of the target, getting bowled out for 237 in 48.3 overs.
Namibia’s bowlers were the stars of the chase:
Notable moments:
Namibia’s balanced team performance, led by Bernard Scholtz’s bowling and Malan Kruger’s batting, ensured their victory in this thrilling contest.