| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smit Patel | c navneet dhaliwal b kaleem sana | 17 | 26 | 2 | 0 | 65.38 |
| Monank Patel | c anoop ravi b dilon heyliger | 31 | 39 | 4 | 0 | 79.49 |
| Andries Gous | c shreyas movva b dilon heyliger | 29 | 37 | 3 | 1 | 78.38 |
| Saiteja Mukkamalla | c parveen kumar b saad bin zafar | 9 | 15 | 1 | 0 | 60 |
| Milind Kumar | c anoop ravi b dilon heyliger | 7 | 16 | 1 | 0 | 43.75 |
| Shayan Jahangir | c nicholas kirton b shivam sharma | 89 | 69 | 11 | 2 | 128.99 |
| Sanjay Krishnamurthi | c harsh thaker b shivam sharma | 61 | 62 | 2 | 3 | 98.39 |
| Harmeet Singh | b shivam sharma | 8 | 11 | 0 | 0 | 72.73 |
| Jasdeep Singh | not out | 16 | 15 | 1 | 0 | 106.67 |
| Nosthush Kenjige | c dilon heyliger b shivam sharma | 4 | 7 | 0 | 0 | 57.14 |
| Saurabh Netravalkar | not out | 2 | 3 | 0 | 0 | 66.67 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 10 | 0 | 41 | 1 | 0 | 3 | 4.1 |
| Parveen Kumar | 9 | 1 | 53 | 0 | 0 | 0 | 5.9 |
| Dilon Heyliger | 10 | 0 | 56 | 3 | 0 | 4 | 5.6 |
| Saad Bin Zafar | 10 | 0 | 40 | 1 | 0 | 0 | 4 |
| Shivam Sharma | 8 | 0 | 69 | 4 | 0 | 3 | 8.6 |
| Harsh Thaker | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pargat Singh | lbw b harmeet singh | 37 | 52 | 2 | 1 | 71.15 |
| Navneet Dhaliwal | c saiteja mukkamalla b netravalkar | 0 | 6 | 0 | 0 | 0 |
| Mansab Gill | c smit patel b netravalkar | 9 | 17 | 1 | 0 | 52.94 |
| Nicholas Kirton | lbw b milind kumar | 32 | 45 | 3 | 0 | 71.11 |
| Harsh Thaker | c nosthush kenjige b netravalkar | 66 | 79 | 4 | 2 | 83.54 |
| Anoop Ravi | lbw b harmeet singh | 2 | 9 | 0 | 0 | 22.22 |
| Shivam Sharma | c sanjay krishnamurthi b jasdeep singh | 28 | 41 | 3 | 0 | 68.29 |
| Dilon Heyliger | c milind kumar b harmeet singh | 8 | 10 | 1 | 0 | 80 |
| Saad Bin Zafar | lbw b netravalkar | 7 | 13 | 0 | 0 | 53.85 |
| Parveen Kumar | c nosthush kenjige b jasdeep singh | 6 | 6 | 1 | 0 | 100 |
| Kaleem Sana | not out | 0 | 0 | 0 | 0 | 0 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Nosthush Kenjige | 10 | 1 | 32 | 0 | 0 | 0 | 3.2 |
| Saurabh Netravalkar | 8.1 | 1 | 33 | 4 | 1 | 0 | 4 |
| Milind Kumar | 9 | 0 | 36 | 1 | 0 | 0 | 4 |
| Jasdeep Singh | 8 | 0 | 46 | 2 | 0 | 1 | 5.8 |
| Harmeet Singh | 10 | 1 | 40 | 3 | 0 | 0 | 4 |
| Sanjay Krishnamurthi | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
The United States of America defeated Canada by 88 runs in a thrilling ODI match in Lauderhill, Florida. Shayan Jahangir’s explosive 89 and Saurabh Netravalkar's stellar 4-wicket haul were the standout performances, while Harsh Thaker's fighting 66 for Canada went in vain.
Key Performances:
The United States, after electing to bat first, posted a solid total of 286/9 in their 50 overs.
Bowling Highlights for Canada:
Key Performances:
Canada fell short, being bowled out for 198 runs in 46.1 overs.
Bowling Highlights for the USA:
The USA's disciplined bowling attack, led by Netravalkar, turned the tide in their favor after Canada’s middle-order collapse. Harmeet Singh’s crucial breakthroughs also ensured there was no comeback for Canada despite Thaker's valiant effort.
The United States of America showcased an all-round performance to secure a comprehensive win. Shayan Jahangir's explosive batting and Netravalkar's clinical bowling earned them a well-deserved victory.