| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jamie Smith | c Mitchell Owen b Ben Dwarshuis | 6 | 5 | 1 | 0 | 120 |
| Ben McKinney | c Donovan Ferreira b Mitchell Owen | 18 | 9 | 2 | 1 | 200 |
| Tom Abell | st Joe Clarke b Rehan Ahmed | 22 | 19 | 2 | 0 | 115.79 |
| Marcus Stoinis | c Donovan Ferreira b Rehan Ahmed | 34 | 26 | 2 | 2 | 130.77 |
| David Miller | c Saqib Mahmood b Ben Dwarshuis | 24 | 21 | 0 | 1 | 114.29 |
| Tristan Stubbs | c Scott Currie b Rehan Ahmed | 5 | 6 | 0 | 0 | 83.33 |
| Chris Jordan | c Laurie Evans b Scott Currie | 3 | 4 | 0 | 0 | 75 |
| Saif Zaib | not out | 3 | 3 | 0 | 0 | 100 |
| Jofra Archer | run out (Donovan Ferreira) | 0 | 2 | 0 | 0 | 0 |
| Luke Wood | not out | 10 | 5 | 0 | 1 | 200 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Ben Dwarshuis | 18 | 2 | 0 | 2 | |||
| Saqib Mahmood | 17 | 0 | 0 | 0 | |||
| Scott Currie | 40 | 1 | 0 | 1 | |||
| Mitchell Owen | 4 | 1 | 0 | 0 | |||
| Usman Tariq | 17 | 0 | 0 | 0 | |||
| Rehan Ahmed | 25 | 3 | 0 | 0 | |||
| Donovan Ferreira | 7 | 0 | 0 | 0 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joe Clarke | c Tristan Stubbs b Marcus Stoinis | 7 | 10 | 1 | 0 | 70 |
| Will Smeed | c David Miller b Luke Wood | 35 | 28 | 3 | 1 | 125 |
| Rehan Ahmed | c Jofra Archer b Chris Jordan | 16 | 16 | 0 | 1 | 100 |
| Laurie Evans | c Jamie Smith b Marcus Stoinis | 18 | 11 | 3 | 0 | 163.64 |
| Donovan Ferreira | b Jofra Archer | 1 | 3 | 0 | 0 | 33.33 |
| Mitchell Owen | b Adil Rashid | 7 | 10 | 0 | 1 | 70 |
| Sean Dickson | not out | 20 | 13 | 1 | 2 | 153.85 |
| Ben Dwarshuis | c David Miller b Luke Wood | 4 | 8 | 0 | 0 | 50 |
| Scott Currie | c Jamie Smith b Luke Wood | 0 | 1 | 0 | 0 | 0 |
| Saqib Mahmood | run out (Adil Rashid) | 0 | 1 | 0 | 0 | 0 |
| Usman Tariq | not out | 0 | 0 | 0 | 0 | 0 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Luke Wood | 24 | 3 | 0 | 3 | |||
| Jofra Archer | 21 | 1 | 0 | 0 | |||
| Marcus Stoinis | 16 | 2 | 1 | 0 | |||
| Adil Rashid | 18 | 1 | 0 | 0 | |||
| Chris Jordan | 35 | 1 | 0 | 2 |
In a thrilling encounter at The Rose Bowl, Southampton, Southern Brave emerged victorious over Birmingham Phoenix by 12 runs. Marcus Stoinis's all-round performance, including his top score of 34 runs and two crucial wickets, played a pivotal role in the win. Rehan Ahmed shone with the ball for Birmingham Phoenix, taking three wickets.
Southern Brave set a target of 129 runs after batting first. The innings was anchored by Marcus Stoinis, who scored a brisk 34 off 26 balls. The Birmingham Phoenix bowlers put up a disciplined show, with Rehan Ahmed being the standout performer, claiming 3 wickets for 25 runs in his spell. Ben Dwarshuis supported well with two wickets.
In response, Birmingham Phoenix struggled to build partnerships and lost wickets at regular intervals. Will Smeed was the top scorer for Phoenix with a quickfire 35 from 28 balls. Luke Wood was the star with the ball for Southern Brave, taking 3 wickets for just 24 runs, ensuring that Birmingham Phoenix fell short by 12 runs.
Southern Brave Batting:
Birmingham Phoenix Bowling:
Birmingham Phoenix Batting:
Southern Brave Bowling:
This match highlighted the importance of all-round performances and disciplined bowling in T20 cricket, as Southern Brave managed to defend a modest total successfully.