| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Evin Lewis | c de kock b ramon simmonds | 9 | 9 | 0 | 1 | 100 |
| Andre Fletcher | c kofi james b daniel sams | 25 | 16 | 3 | 1 | 156.25 |
| Rilee Rossouw | c kofi james b ramon simmonds | 6 | 7 | 1 | 0 | 85.71 |
| Mohammad Rizwan | b warrican | 3 | 6 | 0 | 0 | 50 |
| Kyle Mayers | c rovman powell b eathan bosch | 42 | 28 | 1 | 3 | 150 |
| Jason Holder | c rovman powell b ramon simmonds | 38 | 21 | 4 | 2 | 180.95 |
| Navian Bidaisee | run out | 2 | 9 | 0 | 0 | 22.22 |
| Abbas Afridi | c shaqkere parris b daniel sams | 16 | 10 | 0 | 2 | 160 |
| Naseem Shah | not out | 19 | 11 | 0 | 2 | 172.73 |
| Ashmead Nedd | not out | 2 | 3 | 0 | 0 | 66.67 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Jomel Warrican | 4 | 0 | 38 | 1 | 0 | 1 | 9.5 |
| Eathan Bosch | 4 | 0 | 38 | 1 | 0 | 1 | 9.5 |
| Ramon Simmonds | 4 | 0 | 26 | 3 | 0 | 0 | 6.5 |
| Daniel Sams | 4 | 0 | 24 | 2 | 0 | 1 | 6 |
| Kofi James | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
| Nyeem Young | 2 | 0 | 18 | 0 | 0 | 1 | 9 |
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brandon King | c rizwan b holder | 22 | 17 | 4 | 0 | 129.41 |
| Quinton de Kock | lbw b ashmead nedd | 15 | 10 | 1 | 1 | 150 |
| Kadeem Alleyne | c navian bidaisee b abbas afridi | 42 | 28 | 2 | 3 | 150 |
| Kofi James | b navian bidaisee | 16 | 9 | 0 | 2 | 177.78 |
| Sherfane Rutherford | c lewis b navian bidaisee | 8 | 6 | 0 | 1 | 133.33 |
| Rovman Powell | c lewis b naseem shah | 21 | 15 | 2 | 1 | 140 |
| Eathan Bosch | b naseem shah | 8 | 8 | 0 | 0 | 100 |
| Daniel Sams | b holder | 16 | 8 | 0 | 2 | 200 |
| Nyeem Young | b holder | 0 | 1 | 0 | 0 | 0 |
| Jomel Warrican | lbw b holder | 4 | 5 | 0 | 0 | 80 |
| Ramon Simmonds | not out | 10 | 3 | 1 | 1 | 333.33 |
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wide Balls | Economy |
|---|---|---|---|---|---|---|---|
| Kyle Mayers | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
| Naseem Shah | 4 | 0 | 32 | 2 | 0 | 0 | 8 |
| Ashmead Nedd | 2 | 0 | 21 | 1 | 0 | 0 | 10.5 |
| Jason Holder | 3.2 | 0 | 14 | 4 | 0 | 0 | 4.2 |
| Navian Bidaisee | 4 | 0 | 33 | 2 | 0 | 0 | 8.2 |
| Waqar Salamkheil | 3 | 0 | 45 | 0 | 0 | 0 | 15 |
| Abbas Afridi | 1 | 0 | 9 | 1 | 0 | 0 | 9 |
Date: 2025-08-21
Venue: Warner Park, Basseterre, St Kitts
St Kitts and Nevis Patriots defeated Barbados Royals by 12 runs in a thrilling T20 encounter. Kyle Mayers played a key role for the Patriots, scoring 42 (28), while Jason Holder's outstanding bowling performance of 4/14 dismantled the Royals' chase. Ramon Simmonds from the Royals impressed with 3 wickets. The game was defined by key batting partnerships, clutch bowling spells, and brilliant catches, with Jason Holder being the standout performer.
The match began with Barbados Royals winning the toss and opting to bowl. St Kitts and Nevis Patriots posted a competitive total of 174/8 in 20 overs, thanks to notable contributions from Kyle Mayers (42 off 28, 1 four, 3 sixes) and Jason Holder (38 off 21, 4 fours, 2 sixes). Lower-order cameos from Naseem Shah (19 off 11) and Abbas Afridi (16 off 10) added crucial runs.
Ramon Simmonds was the pick of the bowlers for the Royals, claiming 3 wickets for 26 runs in 4 overs, supported by Daniel Sams who took 2 wickets for 24 runs. Kofi James and Rovman Powell each took two impressive catches in the field, highlighting the Royals' sharp fielding.
Barbados Royals started their chase strongly but were bundled out for 162 in 18.2 overs, falling short by 12 runs. Kadeem Alleyne (42 off 28, 2 fours, 3 sixes) and quickfire cameos from Kofi James (16 off 9) and Daniel Sams (16 off 8) kept the chase alive. However, Jason Holder’s sensational bowling spell of 4/14 in 3.2 overs, including critical wickets in the death overs, proved decisive. Naseem Shah (2/32) and Navian Bidaisee (2/33) supported Holder effectively.
The Patriots' fielding was top-notch, with Evin Lewis taking two key catches, including the dismissal of Sherfane Rutherford.
Jason Holder (St Kitts and Nevis Patriots) for his all-round heroics with 38 runs and 4 wickets.
This thrilling T20 match was a showcase of all-round cricketing brilliance, with the Patriots holding their nerve to clinch the win!